2013 Topps Heritage
BaseballReleased: 3/6/2013950 total cards
Base
Base Set
425 cards
| # | Name | Team | |
|---|---|---|---|
| 1 | Clayton KershawR.A. DickeyJohnny Cueto | Los Angeles DodgersNew York MetsCincinnati Reds | |
| 2 | David PriceJustin VerlanderJered Weaver | Tampa Bay RaysDetroit TigersAngels | |
| 3 | Gio GonzalezR.A. DickeyJohnny CuetoLance Lynn | Washington NationalsNew York MetsCincinnati RedsSt. Louis Cardinals | |
| 4 | David PriceJered WeaverMatt Harrison | Tampa Bay RaysAngelsTexas Rangers | |
| 5 | R.A. DickeyClayton KershawCole Hamels | New York MetsLos Angeles DodgersPhiladelphia Phillies | |
| 6 | Justin VerlanderMax ScherzerFelix Hernandez | Detroit TigersDetroit TigersSeattle Mariners | |
| 7 | Buster PoseyAndrew McCutchenRyan BraunYadier Molina | San Francisco GiantsPittsburgh PiratesMilwaukee BrewersSt. Louis Cardinals | |
| 8 | Miguel CabreraMike TroutAdrian Beltre | Detroit TigersAngelsTexas Rangers | |
| 9 | Ryan BraunGiancarlo StantonJay BruceAdam LaRoche | Milwaukee BrewersMiami MarlinsCincinnati RedsWashington Nationals | |
| 10 | Miguel CabreraCurtis GrandersonJosh Hamilton | Detroit TigersNew York YankeesTexas Rangers | |
| 11 | Chase HeadleyRyan BraunAlfonso Soriano | San Diego PadresMilwaukee BrewersChicago Cubs | |
| 12 | Miguel CabreraJosh HamiltonEdwin Encarnacion | Detroit TigersTexas RangersToronto Blue Jays | |
| 13 | Adam LaRoche | Washington Nationals | |
| 14 | Josh WallPaco Rodriguez | Los Angeles DodgersLos Angeles Dodgers | |
| 15 | Drew Storen | Washington Nationals | |
| 16 | Cliff Lee | Philadelphia Phillies | |
| 17 | Nick Markakis | Baltimore Orioles | |
| 18 | Adam Lind | Toronto Blue Jays | |
| 19 | Alex Avila | Detroit Tigers | |
| 20 | James McDonald | Pittsburgh Pirates | |
| 21 | Joe Girardi | New York Yankees | |
| 22 | Andrelton Simmons | Atlanta Braves | |
| 23 | Josh Johnson | Toronto Blue Jays | |
| 24 | Anibal Sanchez | Detroit Tigers | |
| 25 | Andrew Cashner | San Diego Padres | |
| 26 | Angel Pagan | San Francisco Giants | |
| 27 | Joe Maddon | Tampa Bay Rays | |
| 28 | Anthony Gose | Toronto Blue Jays | |
| 29 | Norichika Aoki | Milwaukee Brewers | |
| 30 | Chad Billingsley | Los Angeles Dodgers | |
| 31 | Asdrubal Cabrera | Cleveland Indians | |
| 32 | C.J. Wilson | Angels | |
| 33 | Didi GregoriusTodd Redmond | Arizona DiamondbacksCincinnati Reds | |
| 34 | Ricky Romero | Toronto Blue Jays | |
| 35 | Michael Bourn | Atlanta Braves | |
| 36 | Ben Zobrist | Tampa Bay Rays | |
| 37 | Brandon Crawford | San Francisco Giants | |
| 38 | J.D. Martinez | Houston Astros | |
| 39 | Brandon League | Los Angeles Dodgers | |
| 40 | Carlos Beltran | St. Louis Cardinals | |
| 41 | Derek Jeter/Mike Trout | New York Yankees/Angels | |
| 42 | Tommy Milone | Oakland Athletics | |
| 43 | Brandon Morrow | Toronto Blue Jays | |
| 44 | Ike Davis | New York Mets | |
| 45 | Brandon Phillips | Cincinnati Reds | |
| 46 | Ian Desmond | Washington Nationals | |
| 47 | Francisco PegueroJean Machi | San Francisco GiantsSan Francisco Giants | |
| 48 | Peter Bourjos | Angels | |
| 49 | Brett Jackson | Chicago Cubs | |
| 50 | Curtis Granderson | New York Yankees | |
| 51 | Kenley Jansen | Los Angeles Dodgers | |
| 52 | Jayson Werth | Washington Nationals | |
| 53 | Tyler Pastornicky | Atlanta Braves | |
| 54 | Ron Gardenhire | Minnesota Twins | |
| 55 | Brett Lawrie | Toronto Blue Jays | |
| 56 | Ross Detwiler | Washington Nationals | |
| 57 | Brett Wallace | Houston Astros | |
| 58 | Austin Jackson | Detroit Tigers | |
| 59 | Adam Wainwright | St. Louis Cardinals | |
| 60 | Will Middlebrooks | Boston Red Sox | |
| 61 | Kirk Nieuwenhuis | New York Mets | |
| 62 | Starling Marte | Pittsburgh Pirates | |
| 63 | Jason Grilli | Pittsburgh Pirates | |
| 64 | Brian Wilson | San Francisco Giants | |
| 65 | Carlos Quentin | San Diego Padres | |
| 66 | Bruce Chen | Kansas City Royals | |
| 67 | Davey Johnson | Washington Nationals | |
| 68 | Cameron Maybin | San Diego Padres | |
| 69 | Alex Rodriguez | New York Yankees | |
| 70 | Brian McCann | Atlanta Braves | |
| 71 | Carlos Gomez | Milwaukee Brewers | |
| 72 | Chase Utley | Philadelphia Phillies | |
| 73 | Steve Lombardozzi | Washington Nationals | |
| 74 | Brock HoltKyle McPherson | Boston Red SoxPittsburgh Pirates | |
| 75 | Chris Carpenter | St. Louis Cardinals | |
| 76 | Ron Washington | Texas Rangers | |
| 77 | Justin Masterson | Cleveland Indians | |
| 78 | Mike Napoli | Texas Rangers | |
| 79 | Chris Johnson | Arizona Diamondbacks | |
| 80 | Jay Bruce | Cincinnati Reds | |
| 81 | Matt Kemp/Clayton Kershaw | Los Angeles Dodgers | |
| 82 | Pablo Sandoval | San Francisco Giants | |
| 83 | Carlos Ruiz | Philadelphia Phillies | |
| 84 | Jonathon Niese | New York Mets | |
| 85 | Todd Frazier | Cincinnati Reds | |
| 86 | Ivan Nova | New York Yankees | |
| 87 | Bruce Bochy | San Francisco Giants | |
| 88 | A.J. Ellis | Los Angeles Dodgers | |
| 89 | Jose Bautista | Toronto Blue Jays | |
| 90 | Joe Mauer | Minnesota Twins | |
| 91 | Chris Nelson | Colorado Rockies | |
| 92 | Chris Young | Oakland Athletics | |
| 93 | Christian Friedrich | Colorado Rockies | |
| 94 | Henry RodriguezTony Cingrani | Cincinnati RedsCincinnati Reds | |
| 95 | B.J. Upton | Atlanta Braves | |
| 96 | Jeff Samardzija | Chicago Cubs | |
| 97 | Erick Aybar | Angels | |
| 98 | Quintin Berry | Detroit Tigers | |
| 99 | Tim Lincecum | San Francisco Giants | |
| 100 | Robinson Cano | New York Yankees | |
| 101 | Don Mattingly | Los Angeles Dodgers | |
| 102 | Kirk Gibson | Arizona Diamondbacks | |
| 103 | Gordon Beckham | Chicago White Sox | |
| 104 | Jonathan Papelbon | Philadelphia Phillies | |
| 105 | Shin-Soo Choo | Cincinnati Reds | |
| 106 | Mike Leake | Cincinnati Reds | |
| 107 | Brian OmogrossoDeunte Heath | Chicago White SoxChicago White Sox | |
| 108 | Jarrod Parker | Oakland Athletics | |
| 109 | Zack Cozart | Cincinnati Reds | |
| 110 | Mark Trumbo | Angels | |
| 111 | Clayton Richard | San Diego Padres | |
| 112 | Jarrod Saltalamacchia | Boston Red Sox | |
| 113 | Johan Santana | New York Mets | |
| 114 | Cody Ross | Arizona Diamondbacks | |
| 115 | Dan Uggla | Atlanta Braves | |
| 116 | Chris HerrmannNick Maronde | Minnesota TwinsAngels | |
| 117 | Colby Rasmus | Toronto Blue Jays | |
| 118 | Robin Ventura | Chicago White Sox | |
| 119 | Corey Hart | Milwaukee Brewers | |
| 120 | Josh Beckett | Los Angeles Dodgers | |
| 121 | Ned Yost | Kansas City Royals | |
| 122 | Hisashi Iwakuma | Seattle Mariners | |
| 123 | Yunel Escobar | Tampa Bay Rays | |
| 124 | Ryan Cook | Oakland Athletics | |
| 125 | Yu Darvish | Texas Rangers | |
| 126 | Craig Kimbrel | Atlanta Braves | |
| 127 | Edwin Jackson | Chicago Cubs | |
| 128 | Doug Fister | Detroit Tigers | |
| 129 | Ruben Tejada | New York Mets | |
| 130 | Philip Humber | Houston Astros | |
| 131 | Dan Haren | Washington Nationals | |
| 132 | Rickie Weeks | Milwaukee Brewers | |
| 133 | Chris Perez | Cleveland Indians | |
| 134 | Daniel Descalso | St. Louis Cardinals | |
| 135 | Domonic Brown | Philadelphia Phillies | |
| 136 | Pablo Sandoval | San Francisco Giants | |
| 137 | Madison Bumgarner | San Francisco Giants | |
| 138 | Gregor Blanco | San Francisco Giants | |
| 139 | San Francisco Giants | Team Card | |
| 140 | Carlos Pena | Houston Astros | |
| 141 | Daniel Hudson | Arizona Diamondbacks | |
| 142 | Daniel Murphy | New York Mets | |
| 143 | Clint Hurdle | Pittsburgh Pirates | |
| 144 | Darwin Barney | Chicago Cubs | |
| 145 | David DeJesus | Chicago Cubs | |
| 146 | Thomas NealJaye Chapman | Cleveland IndiansChicago Cubs | |
| 147 | Kyle Lohse | St. Louis Cardinals | |
| 148 | A.J. Pierzynski | Texas Rangers | |
| 149 | Zack Greinke | Los Angeles Dodgers | |
| 150 | Melky Cabrera | Toronto Blue Jays | |
| 151 | Brett Gardner | New York Yankees | |
| 152 | Tim Hudson | Atlanta Braves | |
| 153 | David Murphy | Texas Rangers | |
| 154 | Dee Gordon | Los Angeles Dodgers | |
| 155 | Will Middlebrooks/David Ortiz | Boston Red Sox | |
| 156 | Dayan Viciedo | Chicago White Sox | |
| 157 | Charlie Manuel | Philadelphia Phillies | |
| 158 | Denard Span | Washington Nationals | |
| 159 | Desmond Jennings | Tampa Bay Rays | |
| 160 | David Freese | St. Louis Cardinals | |
| 161 | Jason Hammel | Baltimore Orioles | |
| 162 | Bryce Harper/Chipper Jones | Washington Nationals/Atlanta Braves | |
| 163 | Gaby Sanchez | Pittsburgh Pirates | |
| 164 | Dexter Fowler | Colorado Rockies | |
| 165 | Omar Infante | Detroit Tigers | |
| 166 | Dustin Ackley | Seattle Mariners | |
| 167 | Christian GarciaEury Perez | Washington NationalsWashington Nationals | |
| 168 | Addison Reed | Chicago White Sox | |
| 169 | Elvis Andrus | Texas Rangers | |
| 170 | Jon Lester | Boston Red Sox | |
| 171 | Derek Holland | Texas Rangers | |
| 172 | Emilio Bonifacio | Toronto Blue Jays | |
| 173 | Bud Black | San Diego Padres | |
| 174 | Derek Norris | Oakland Athletics | |
| 175 | Alfonso Soriano | Chicago Cubs | |
| 176 | Ervin Santana | Kansas City Royals | |
| 177 | Ben Revere | Philadelphia Phillies | |
| 178 | Everth Cabrera | San Diego Padres | |
| 179 | Justin Maxwell | Houston Astros | |
| 180 | Carl Crawford | Los Angeles Dodgers | |
| 181 | Jose Valverde | Detroit Tigers | |
| 182 | Felix Doubront | Boston Red Sox | |
| 183 | Fernando Rodney | Tampa Bay Rays | |
| 184 | Franklin Gutierrez | Seattle Mariners | |
| 185 | Ian Kennedy | Arizona Diamondbacks | |
| 186 | Casper Wells | Seattle Mariners | |
| 187 | Tyler Clippard | Washington Nationals | |
| 188 | Matt Harvey | New York Mets | |
| 189 | Freddie Freeman | Atlanta Braves | |
| 190 | Derek Jeter | New York Yankees | |
| 191 | Anthony Rizzo | Chicago Cubs | |
| 192 | Brandon McCarthy | Arizona Diamondbacks | |
| 193 | Garrett Jones | Pittsburgh Pirates | |
| 194 | Mike Moustakas | Kansas City Royals | |
| 195 | Alex Rios | Chicago White Sox | |
| 196 | Chris Carter | Oakland Athletics | |
| 197 | Mark Buehrle | Toronto Blue Jays | |
| 198 | Gavin Floyd | Chicago White Sox | |
| 199 | Greg Dobbs | Miami Marlins | |
| 200 | Clayton Kershaw | Los Angeles Dodgers | |
| 201 | Manny MachadoDylan Bundy | Baltimore OriolesBaltimore Orioles | |
| 202 | Luke Hochevar | Kansas City Royals | |
| 203 | Alcides Escobar | Kansas City Royals | |
| 204 | Gregor Blanco | San Francisco Giants | |
| 205 | Howie Kendrick | Angels | |
| 206 | Huston Street | San Diego Padres | |
| 207 | Dusty Baker | Cincinnati Reds | |
| 208 | Juan Pierre | Miami Marlins | |
| 209 | Kyle Seager | Seattle Mariners | |
| 210 | Jacoby Ellsbury | Boston Red Sox | |
| 211 | Lance Lynn | St. Louis Cardinals | |
| 212 | Edinson Volquez | San Diego Padres | |
| 213 | Michael Morse | Washington Nationals | |
| 214 | Jean Segura | Milwaukee Brewers | |
| 215 | Francisco Liriano | Chicago White Sox | |
| 216 | Jason Kipnis | Cleveland Indians | |
| 217 | Alex Gordon | Kansas City Royals | |
| 218 | Brandon Beachy | Atlanta Braves | |
| 219 | Stephen Strasburg/Gio Gonzalez | Washington Nationals | |
| 220 | Matt Garza | Chicago Cubs | |
| 221 | J.J. Hardy | Baltimore Orioles | |
| 222 | J.P. Arencibia | Toronto Blue Jays | |
| 223 | James Loney | Tampa Bay Rays | |
| 224 | Jamey Carroll | Minnesota Twins | |
| 225 | Jason Kubel | Arizona Diamondbacks | |
| 226 | Steven LerudLuis Antonio Jimenez | Philadelphia PhilliesSeattle Mariners | |
| 227 | Jason Motte | St. Louis Cardinals | |
| 228 | Jason Vargas | Angels | |
| 229 | Jed Lowrie | Houston Astros | |
| 230 | Mark Reynolds | Cleveland Indians | |
| 231 | Jeff Francoeur | Kansas City Royals | |
| 232 | Bob Melvin | Oakland Athletics | |
| 233 | Jeremy Hellickson | Tampa Bay Rays | |
| 234 | Adeiny HechavarriaTyson Brummett | Miami MarlinsToronto Blue Jays | |
| 235 | Jhonny Peralta | Detroit Tigers | |
| 236 | Jim Johnson | Baltimore Orioles | |
| 237 | Jimmy Rollins | Philadelphia Phillies | |
| 238 | Joe Nathan | Texas Rangers | |
| 239 | Joel Hanrahan | Boston Red Sox | |
| 240 | Allen Craig | St. Louis Cardinals | |
| 241 | Geovany Soto | Texas Rangers | |
| 242 | John Jaso | Seattle Mariners | |
| 243 | Darin RufTyler Cloyd | Philadelphia PhilliesPhiladelphia Phillies | |
| 244 | Jon Jay | St. Louis Cardinals | |
| 245 | Jordan Pacheco | Colorado Rockies | |
| 246 | Josh Hamilton | Angels | |
| 247 | Josh Reddick | Oakland Athletics | |
| 248 | Jim Leyland | Detroit Tigers | |
| 249 | Josh Thole | Toronto Blue Jays | |
| 250 | Prince Fielder | Detroit Tigers | |
| 251 | Juan Nicasio | Colorado Rockies | |
| 252 | Yonder Alonso | San Diego Padres | |
| 253 | Sergio Romo | San Francisco Giants | |
| 254 | Nathan Eovaldi | Miami Marlins | |
| 255 | Salvador Perez | Kansas City Royals | |
| 256 | Torii Hunter | Detroit Tigers | |
| 257 | Rick Porcello | Detroit Tigers | |
| 258 | Michael Young | Philadelphia Phillies | |
| 259 | Miguel Montero | Arizona Diamondbacks | |
| 260 | Drew Stubbs | Cleveland Indians | |
| 261 | Mike OltJurickson Profar | Texas RangersTexas Rangers | |
| 262 | Shelby MillerTrevor Rosenthal | St. Louis CardinalsSt. Louis Cardinals | |
| 263 | Vance Worley | Minnesota Twins | |
| 264 | Vernon Wells | Angels | |
| 265 | Lorenzo Cain | Kansas City Royals | |
| 266 | Lucas Duda | New York Mets | |
| 267 | Marco Estrada | Milwaukee Brewers | |
| 268 | Justin Ruggiano | Miami Marlins | |
| 269 | Justin Smoak | Seattle Mariners | |
| 270 | Trevor Plouffe | Minnesota Twins | |
| 271 | Matt Dominguez | Houston Astros | |
| 272 | Matt Joyce | Tampa Bay Rays | |
| 273 | Matt Moore | Tampa Bay Rays | |
| 274 | Justin Morneau | Minnesota Twins | |
| 275 | Kevin Youkilis | New York Yankees | |
| 276 | Nick Swisher | Cleveland Indians | |
| 277 | Seth Smith | Oakland Athletics | |
| 278 | Shaun Marcum | Milwaukee Brewers | |
| 279 | Victor Martinez | Detroit Tigers | |
| 280 | Ryan Vogelsong | San Francisco Giants | |
| 281 | Adam WarrenMelky Mesa | New York YankeesNew York Yankees | |
| 282 | Wandy Rodriguez | Pittsburgh Pirates | |
| 283 | Wily Peralta | Milwaukee Brewers | |
| 284 | Yasmani Grandal | San Diego Padres | |
| 285 | Ricky Nolasco | Miami Marlins | |
| 286 | Tom Wilhelmsen | Seattle Mariners | |
| 287 | A.J. RamosRob Brantly | Miami MarlinsMiami Marlins | |
| 288 | Logan Morrison | Miami Marlins | |
| 289 | Lonnie Chisenhall | Cleveland Indians | |
| 290 | Josh Willingham | Minnesota Twins | |
| 291 | Ryan Ludwick | Cincinnati Reds | |
| 292 | Trevor Cahill | Arizona Diamondbacks | |
| 293 | Ubaldo Jimenez | Cleveland Indians | |
| 294 | Liam Hendriks | Minnesota Twins | |
| 295 | Mitch Moreland | Texas Rangers | |
| 296 | Rafael Soriano | New York Yankees | |
| 297 | Jordan Lyles | Houston Astros | |
| 298 | Buck Showalter | Baltimore Orioles | |
| 299 | Garrett Richards | Angels | |
| 300 | Jason Heyward | Atlanta Braves | |
| 301 | Ernesto Frieri | Angels | |
| 302 | Neil Walker | Pittsburgh Pirates | |
| 303 | Grant Balfour | Oakland Athletics | |
| 304 | Paul Goldschmidt | Arizona Diamondbacks | |
| 305 | Todd Helton | Colorado Rockies | |
| 306 | Pablo Sandoval/Hunter Pence | San Francisco Giants | |
| 307 | Dan Straily | Oakland Athletics | |
| 308 | J.J. Putz | Arizona Diamondbacks | |
| 309 | Michael Cuddyer | Colorado Rockies | |
| 310 | Mark Ellis | Los Angeles Dodgers | |
| 311 | Tyler Colvin | Colorado Rockies | |
| 312 | Avisail GarciaHernan Perez | Detroit TigersDetroit Tigers | |
| 313 | Stephen Drew | Boston Red Sox | |
| 314 | Shane Victorino | Boston Red Sox | |
| 315 | Rajai Davis | Toronto Blue Jays | |
| 316 | Aaron Crow | Kansas City Royals | |
| 317 | Lance Berkman | Texas Rangers | |
| 318 | Kendrys Morales | Seattle Mariners | |
| 319 | Jason Isringhausen | Angels | |
| 320 | Coco Crisp | Oakland Athletics | |
| 321 | Trevor Bauer | Cleveland Indians | |
| 322 | Scott Baker | Chicago Cubs | |
| 323 | Danny Espinosa | Washington Nationals | |
| 324 | Terry Collins | New York Mets | |
| 325 | Rafael Betancourt | Colorado Rockies | |
| 326 | Gerardo Parra | Arizona Diamondbacks | |
| 327 | Heath Bell | Arizona Diamondbacks | |
| 328 | Patrick Corbin | Arizona Diamondbacks | |
| 329 | Drew Pomeranz | Colorado Rockies | |
| 330 | Johnny Cueto | Cincinnati Reds | |
| 331 | Alex Rodriguez/Robinson Cano | New York Yankees | |
| 332 | John McDonald | Arizona Diamondbacks | |
| 333 | Mike Minor | Atlanta Braves | |
| 334 | Kurt Suzuki | Washington Nationals | |
| 335 | Jonny Venters | Atlanta Braves | |
| 336 | Nolan Reimold | Baltimore Orioles | |
| 337 | Kevin MattisonTom Koehler | Miami MarlinsMiami Marlins | |
| 338 | Tommy Hunter | Baltimore Orioles | |
| 339 | David Robertson | New York Yankees | |
| 340 | Paul Konerko | Chicago White Sox | |
| 341 | Luis Ayala | Baltimore Orioles | |
| 342 | Homer Bailey | Cincinnati Reds | |
| 343 | Daniel Nava | Boston Red Sox | |
| 344 | Andrew Bailey | Boston Red Sox | |
| 345 | Pedro Ciriaco | Boston Red Sox | |
| 346 | Rafael Dolis | Chicago Cubs | |
| 347 | Carlos Marmol | Chicago Cubs | |
| 348 | Miguel Gonzalez | Baltimore Orioles | |
| 349 | Ian Stewart | Chicago Cubs | |
| 350 | Matt Cain | San Francisco Giants | |
| 351 | Matt Thornton | Chicago White Sox | |
| 352 | Alexei Ramirez | Chicago White Sox | |
| 353 | Chris Heisey | Cincinnati Reds | |
| 354 | Sean Marshall | Cincinnati Reds | |
| 355 | Chris Tillman | Baltimore Orioles | |
| 356 | Adam EatonTyler Skaggs | Arizona DiamondbacksArizona Diamondbacks | |
| 357 | Ryan Hanigan | Cincinnati Reds | |
| 358 | Casey Kotchman | Cleveland Indians | |
| 359 | Wilton Lopez | Colorado Rockies | |
| 360 | Mark Teixeira | New York Yankees | |
| 361 | Vinnie Pestano | Cleveland Indians | |
| 362 | Ezequiel Carrera | Cleveland Indians | |
| 363 | Neftali Feliz | Texas Rangers | |
| 364 | Russell Martin | Pittsburgh Pirates | |
| 365 | Phil Coke | Detroit Tigers | |
| 366 | Jason Castro | Houston Astros | |
| 367 | Jeremy Guthrie | Kansas City Royals | |
| 368 | Ryan Dempster | Boston Red Sox | |
| 369 | Greg Holland | Kansas City Royals | |
| 370 | Bud Norris | Houston Astros | |
| 371 | Cole De Vries | Minnesota Twins | |
| 372 | Joe Blanton | Angels | |
| 373 | Ted Lilly | Los Angeles Dodgers | |
| 374 | Luis Cruz | Los Angeles Dodgers | |
| 375 | Austin Kearns | Miami Marlins | |
| 376 | Steve Cishek | Miami Marlins | |
| 377 | John Axford | Milwaukee Brewers | |
| 378 | Rafael OrtegaRob Scahill | Colorado RockiesColorado Rockies | |
| 379 | Nyjer Morgan | Milwaukee Brewers | |
| 380 | Phil Hughes | New York Yankees | |
| 381 | Fernando Martinez | Houston Astros | |
| 382 | Mike Fiers | Milwaukee Brewers | |
| 383 | Mike Scioscia | Angels | |
| 384 | Ryan Doumit | Minnesota Twins | |
| 385 | Glen Perkins | Minnesota Twins | |
| 386 | Jared Burton | Minnesota Twins | |
| 387 | Bobby Parnell | New York Mets | |
| 388 | Ali SolisCasey Kelly | Pittsburgh PiratesSan Diego Padres | |
| 389 | Frank Francisco | New York Mets | |
| 390 | Brandon Belt | San Francisco Giants | |
| 391 | Andy Pettitte | New York Yankees | |
| 392 | Mike Baxter | New York Mets | |
| 393 | Pat Neshek | Oakland Athletics | |
| 394 | Brandon Inge | Oakland Athletics | |
| 395 | Jemile Weeks | Oakland Athletics | |
| 396 | Jeff Karstens | Pittsburgh Pirates | |
| 397 | Clint Barmes | Pittsburgh Pirates | |
| 398 | Jeurys FamiliaCollin McHugh | New York MetsNew York Mets | |
| 399 | Dale Sveum | Chicago Cubs | |
| 400 | Kris Medlen | Atlanta Braves | |
| 401 | Alex Presley | Pittsburgh Pirates | |
| 402 | Will Venable | San Diego Padres | |
| 403 | Luke Gregerson | San Diego Padres | |
| 404 | Barry Zito | San Francisco Giants | |
| 405 | Brendan Ryan | Seattle Mariners | |
| 406 | Jaime Garcia | St. Louis Cardinals | |
| 407 | Rafael Furcal | St. Louis Cardinals | |
| 408 | David LoughJake Odorizzi | Kansas City RoyalsTampa Bay Rays | |
| 409 | Pete Kozma | St. Louis Cardinals | |
| 410 | John Lackey | Boston Red Sox | |
| 411 | Chris Archer | Tampa Bay Rays | |
| 412 | Casey Janssen | Toronto Blue Jays | |
| 413 | Mike Matheny | St. Louis Cardinals | |
| 414 | Chris Iannetta | Angels | |
| 415 | Tommy Hanson | Angels | |
| 416 | Paul Maholm | Atlanta Braves | |
| 417 | Juan Francisco | Atlanta Braves | |
| 418 | Bryan MorrisJustin Wilson | Pittsburgh PiratesPittsburgh Pirates | |
| 419 | Joe Saunders | Baltimore Orioles | |
| 420 | Bronson Arroyo | Cincinnati Reds | |
| 421 | Welington Castillo | Chicago Cubs | |
| 422 | Eduardo Nunez | New York Yankees | |
| 423 | Matt Cain/Buster Posey | San Francisco Giants | |
| 424 | Logan Forsythe | San Diego Padres | |
| 425 | Joey Votto | Cincinnati Reds |
Base Variations
Chrome Parallel
100 cards
| # | Name | Team | |
|---|---|---|---|
| HC1 | Miguel Cabrera | Detroit Tigers | |
| HC2 | Derek Jeter | New York Yankees | |
| HC3 | Evan Longoria | Tampa Bay Rays | |
| HC4 | Yadier Molina | St. Louis Cardinals | |
| HC5 | Albert Pujols | Angels | |
| HC6 | Ryan Howard | Philadelphia Phillies | |
| HC7 | Joe Mauer | Minnesota Twins | |
| HC8 | Hunter Pence | San Francisco Giants | |
| HC9 | Ian Kinsler | Texas Rangers | |
| HC10 | Mike Trout | Angels | |
| HC11 | Ryan Zimmerman | Washington Nationals | |
| HC12 | Adam Jones | Baltimore Orioles | |
| HC13 | Hanley Ramirez | Los Angeles Dodgers | |
| HC14 | Martin Prado | Atlanta Braves | |
| HC15 | Dustin Pedroia | Boston Red Sox | |
| HC16 | Andre Ethier | Los Angeles Dodgers | |
| HC17 | Nelson Cruz | Texas Rangers | |
| HC18 | Matt Cain | San Francisco Giants | |
| HC19 | Jose Bautista | Toronto Blue Jays | |
| HC20 | Buster Posey | San Francisco Giants | |
| HC21 | Billy Butler | Kansas City Royals | |
| HC22 | Andrew McCutchen | Pittsburgh Pirates | |
| HC23 | David Freese | St. Louis Cardinals | |
| HC24 | Robinson Cano | New York Yankees | |
| HC25 | Clayton Kershaw | Los Angeles Dodgers | |
| HC26 | Kyle Lohse | St. Louis Cardinals | |
| HC27 | Matt Kemp | Los Angeles Dodgers | |
| HC28 | Hiroki Kuroda | New York Yankees | |
| HC29 | Adrian Beltre | Texas Rangers | |
| HC30 | Justin Verlander | Detroit Tigers | |
| HC31 | Josh Willingham | Minnesota Twins | |
| HC32 | Jay Bruce | Cincinnati Reds | |
| HC33 | James Shields | Kansas City Royals | |
| HC34 | Felix Hernandez | Seattle Mariners | |
| HC35 | Cole Hamels | Philadelphia Phillies | |
| HC36 | Jered Weaver | Angels | |
| HC37 | Stephen Strasburg | Washington Nationals | |
| HC38 | Jarrod Parker | Oakland Athletics | |
| HC39 | Alex Gordon | Kansas City Royals | |
| HC40 | Yu Darvish | Texas Rangers | |
| HC41 | Carlos Santana | Cleveland Indians | |
| HC42 | Mariano Rivera | New York Yankees | |
| HC43 | Jim Johnson | Baltimore Orioles | |
| HC44 | Jake Peavy | Chicago White Sox | |
| HC45 | Troy Tulowitzki | Colorado Rockies | |
| HC46 | Jacoby Ellsbury | Boston Red Sox | |
| HC47 | Gio Gonzalez | Washington Nationals | |
| HC48 | Adam Dunn | Chicago White Sox | |
| HC49 | Chris Sale | Chicago White Sox | |
| HC50 | Bryce Harper | Washington Nationals | |
| HC51 | Carlos Beltran | St. Louis Cardinals | |
| HC52 | CC Sabathia | New York Yankees | |
| HC53 | Adam LaRoche | Washington Nationals | |
| HC54 | Matt Harrison | Texas Rangers | |
| HC55 | Mat Latos | Cincinnati Reds | |
| HC56 | Fernando Rodney | Tampa Bay Rays | |
| HC57 | Johnny Cueto | Cincinnati Reds | |
| HC58 | Wilin Rosario | Colorado Rockies | |
| HC59 | Marco Scutaro | San Francisco Giants | |
| HC60 | David Price | Tampa Bay Rays | |
| HC61 | Yoenis Cespedes | Oakland Athletics | |
| HC62 | Max Scherzer | Detroit Tigers | |
| HC63 | Aramis Ramirez | Milwaukee Brewers | |
| HC64 | Starlin Castro | Chicago Cubs | |
| HC65 | Mark Trumbo | Angels | |
| HC66 | Roy Halladay | Philadelphia Phillies | |
| HC67 | Giancarlo Stanton | Miami Marlins | |
| HC68 | Justin Upton | Arizona Diamondbacks | |
| HC69 | Kris Medlen | Atlanta Braves | |
| HC70 | R.A. Dickey | Toronto Blue Jays | |
| HC71 | David Wright | New York Mets | |
| HC72 | Jose Reyes | Toronto Blue Jays | |
| HC73 | Jordan Zimmermann | Washington Nationals | |
| HC74 | Carlos Gonzalez | Colorado Rockies | |
| HC75 | Prince Fielder | Detroit Tigers | |
| HC76 | Miguel Montero | Arizona Diamondbacks | |
| HC77 | Chase Headley | San Diego Padres | |
| HC78 | Paul Konerko | Chicago White Sox | |
| HC79 | Brandon Morrow | Toronto Blue Jays | |
| HC80 | Ryan Braun | Milwaukee Brewers | |
| HC81 | Madison Bumgarner | San Francisco Giants | |
| HC82 | Matt Holliday | St. Louis Cardinals | |
| HC83 | Adrian Gonzalez | Los Angeles Dodgers | |
| HC84 | Curtis Granderson | New York Yankees | |
| HC85 | Michael Bourn | Atlanta Braves | |
| HC86 | Wade Miley | Arizona Diamondbacks | |
| HC87 | Allen Craig | St. Louis Cardinals | |
| HC88 | Edwin Encarnacion | Toronto Blue Jays | |
| HC89 | Yovani Gallardo | Milwaukee Brewers | |
| HC90 | Josh Hamilton | Angels | |
| HC91 | Ryan Vogelsong | San Francisco Giants | |
