2024 Bowman Mega Box
BaseballReleased: 5/29/2024211 total cards
Base
BASE CHROME CARDS
50 cards
| # | Name | Team | |
|---|---|---|---|
| 1 | Kodai Senga | New York Mets | |
| 2 | Masyn Winn | St. Louis Cardinals | RC |
| 5 | Masataka Yoshida | Boston Red Sox | |
| 7 | Aaron Judge | New York Yankees | |
| 9 | Heston Kjerstad | Baltimore Orioles | RC |
| 12 | Luis Matos | San Francisco Giants | RC |
| 13 | Ronny Mauricio | New York Mets | RC |
| 14 | Zack Gelof | Oakland Athletics | RC |
| 15 | Tyler Soderstrom | Oakland Athletics | RC |
| 16 | Riley Greene | Detroit Tigers | |
| 17 | Jasson Domínguez | New York Yankees | RC |
| 18 | Marco Luciano | San Francisco Giants | RC |
| 19 | Mike Trout | Angels | |
| 20 | Junior Caminero | Tampa Bay Rays | RC |
| 21 | Alexander Canario | Chicago Cubs | RC |
| 22 | Elly De La Cruz | Cincinnati Reds | RC |
| 25 | Corbin Carroll | Arizona Diamondbacks | |
| 28 | Curtis Mead | Tampa Bay Rays | RC |
| 29 | Jordan Walker | St. Louis Cardinals | |
| 31 | Colton Cowser | Baltimore Orioles | RC |
| 32 | Ronald Acuña Jr. | Atlanta Braves | |
| 33 | Shohei Ohtani | Los Angeles Dodgers | |
| 36 | Yoshinobu Yamamoto | Los Angeles Dodgers | RC |
| 37 | Bryce Harper | Philadelphia Phillies | |
| 39 | Sal Frelick | Milwaukee Brewers | RC |
| 40 | Mookie Betts | Los Angeles Dodgers | |
| 42 | Jordan Westburg | Baltimore Orioles | RC |
| 46 | Evan Carter | Texas Rangers | RC |
| 49 | Gunnar Henderson | Baltimore Orioles | |
| 59 | Bobby Witt Jr. | Kansas City Royals | |
| 61 | Henry Davis | Pittsburgh Pirates | RC |
| 62 | Nick Gonzales | Pittsburgh Pirates | RC |
| 67 | Quinn Priester | Pittsburgh Pirates | RC |
| 68 | Endy Rodríguez | Pittsburgh Pirates | RC |
| 69 | Jung-hoo Lee | San Francisco Giants | RC |
| 75 | Francisco Alvarez | New York Mets | |
| 76 | Anthony Volpe | New York Yankees | |
| 77 | Adley Rutschman | Baltimore Orioles | |
| 78 | Juan Soto | New York Yankees | |
| 79 | Christian Encarnacion-Stra | Cincinnati Reds | RC |
| 80 | Noelvi Marte | Cincinnati Reds | RC |
| 81 | Nolan Schanuel | Angels | RC |
| 84 | Ceddanne Rafaela | Boston Red Sox | RC |
| 85 | Pete Crow-Armstrong | Chicago Cubs | RC |
| 86 | Johan Rojas | Philadelphia Phillies | RC |
| 87 | Austin Wells | New York Yankees | RC |
| 90 | Julio Rodríguez | Seattle Mariners | |
| 93 | Everson Pereira | New York Yankees | RC |
| 96 | Jordan Lawlar | Arizona Diamondbacks | RC |
| 98 | Josh Jung | Texas Rangers |
CHROME PROSPECTS
50 cards
| # | Name | Team | |
|---|---|---|---|
| BCP-11 | Douglas Glod | Atlanta Braves | |
| BCP-12 | Josue De Paula | Los Angeles Dodgers | |
| BCP-16 | Abimelec Ortiz | Texas Rangers | |
| BCP-17 | Justin Crawford | Philadelphia Phillies | |
| BCP-19 | Jared Dickey | Kansas City Royals | |
| BCP-20 | Antonio Anderson | Boston Red Sox | |
| BCP-23 | Dylan Crews | Washington Nationals | |
| BCP-27 | Aidan Miller | Philadelphia Phillies | |
| BCP-30 | Matt Shaw | Chicago Cubs | |
| BCP-31 | Enrique Jimenez | Detroit Tigers | |
| BCP-32 | Spencer Jones | New York Yankees | |
| BCP-36 | Brock Porter | Texas Rangers | |
| BCP-43 | Walker Jenkins | Minnesota Twins | |
| BCP-45 | Aidan Smith | Seattle Mariners | |
| BCP-47 | Jackson Holliday | Baltimore Orioles | |
| BCP-48 | Kyle Teel | Boston Red Sox | |
| BCP-50 | Luke Adams | Milwaukee Brewers | |
| BCP-52 | Yohandy Morales | Washington Nationals | |
| BCP-60 | Druw Jones | Arizona Diamondbacks | |
| BCP-64 | Wyatt Langford | Texas Rangers | |
| BCP-66 | Luis Baez | Houston Astros | |
| BCP-67 | Ben Williamson | Seattle Mariners | |
| BCP-68 | Jared Serna | New York Yankees | |
| BCP-69 | Brice Matthews | Houston Astros | |
| BCP-71 | Jose Rodriguez | Minnesota Twins | |
| BCP-74 | Max Clark | Detroit Tigers | |
| BCP-79 | George Lombard Jr. | New York Yankees | |
| BCP-81 | Sebastian Walcott | Texas Rangers | |
| BCP-84 | Brando Mayea | New York Yankees | |
| BCP-86 | Brock Wilken | Milwaukee Brewers | |
| BCP-91 | James Wood | Washington Nationals | |
| BCP-94 | Felnin Celesten | Seattle Mariners | |
| BCP-96 | Carson Whisenhunt | San Francisco Giants | |
| BCP-100 | Roderick Arias | New York Yankees | |
| BCP-102 | Ethan Salas | San Diego Padres | |
| BCP-105 | Ryan Lasko | Oakland Athletics | |
| BCP-110 | Lázaro Montes | Seattle Mariners | |
| BCP-116 | Jacob Burke | Chicago White Sox | |
| BCP-119 | Ryan Burrowes | Chicago White Sox | |
| BCP-121 | Felix Morrobel | Angels | |
| BCP-125 | Paul Skenes | Pittsburgh Pirates | |
| BCP-129 | Byron Chourio | Minnesota Twins | |
| BCP-131 | Robert Calaz | Colorado Rockies | |
| BCP-133 | Xavier Isaac | Tampa Bay Rays | |
| BCP-136 | Myles Naylor | Oakland Athletics | |
| BCP-137 | Cooper Pratt | Milwaukee Brewers | |
| BCP-139 | Yoeilin Cespedes | Boston Red Sox | |
| BCP-140 | Jackson Chourio | Milwaukee Brewers | |
| BCP-142 | Arjun Nimmala | Toronto Blue Jays | |
| BCP-144 | George Wolkow | Chicago White Sox |
Base Variations
IMAGE VARIATIONS
15 cards
| # | Name | Team | |
|---|---|---|---|
| BCP-23 | Dylan Crews | Washington Nationals | |
| BCP-27 | Aidan Miller | Philadelphia Phillies | |
| BCP-32 | Spencer Jones | New York Yankees | |
| BCP-43 | Walker Jenkins | Minnesota Twins | |
| BCP-47 | Jackson Holliday | Baltimore Orioles | |
| BCP-60 | Druw Jones | Arizona Diamondbacks | |
| BCP-64 | Wyatt Langford | Texas Rangers | |
| BCP-74 | Max Clark | Detroit Tigers | |
| BCP-79 | George Lombard Jr. | New York Yankees | |
| BCP-81 | Sebastian Walcott | Texas Rangers | |
| BCP-94 | Felnin Celesten | Seattle Mariners | |
| BCP-100 | Roderick Arias | New York Yankees | |
| BCP-102 | Ethan Salas | San Diego Padres | |
| BCP-140 | Jackson Chourio | Milwaukee Brewers | |
| BCP-142 | Arjun Nimmala | Toronto Blue Jays |
Inserts
ROY FAVORITES
15 cards
| # | Name | Team | |
|---|---|---|---|
| ROY-1 | Ronny Mauricio | New York Mets | RC |
| ROY-2 | Austin Wells | New York Yankees | RC |
| ROY-3 | Masyn Winn | St. Louis Cardinals | RC |
| ROY-4 | Noelvi Marte | Cincinnati Reds | RC |
| ROY-5 | Ceddanne Rafaela | Boston Red Sox | RC |
| ROY-6 | Jasson Domínguez | New York Yankees | RC |
| ROY-7 | Jordan Lawlar | Arizona Diamondbacks | RC |
| ROY-8 | Junior Caminero | Tampa Bay Rays | RC |
| ROY-9 | Nolan Schanuel | Angels | RC |
| ROY-10 | Curtis Mead | Tampa Bay Rays | RC |
| ROY-11 | Marco Luciano | San Francisco Giants | RC |
| ROY-12 | Evan Carter | Texas Rangers | RC |
| ROY-13 | Pete Crow-Armstrong | Chicago Cubs | RC |
| ROY-14 | Heston Kjerstad | Baltimore Orioles | RC |
| ROY-15 | Everson Pereira | New York Yankees | RC |
PROSPECT POWER UP
20 cards
| # | Name | Team | |
|---|---|---|---|
| PP-1 | Walker Jenkins | Minnesota Twins | |
| PP-2 | Samuel Zavala | San Diego Padres | |
| PP-3 | Wyatt Langford | Texas Rangers | |
| PP-4 | Druw Jones | Arizona Diamondbacks | |
| PP-5 | Jackson Holliday | Baltimore Orioles | |
| PP-6 | Jackson Chourio | Milwaukee Brewers | |
| PP-7 | Brock Wilken | Milwaukee Brewers | |
| PP-8 | Samuel Basallo | Baltimore Orioles | |
| PP-9 | Spencer Jones | New York Yankees | |
| PP-10 | Dylan Crews | Washington Nationals | |
| PP-11 | Ethan Salas | San Diego Padres | |
| PP-12 | Max Clark | Detroit Tigers | |
| PP-13 | Roman Anthony | Boston Red Sox | |
| PP-14 | James Wood | Washington Nationals | |
| PP-15 | Xavier Isaac | Tampa Bay Rays | |
| PP-16 | Matt Shaw | Chicago Cubs | |
| PP-17 | George Lombard Jr. | New York Yankees | |
| PP-18 | Aidan Miller | Philadelphia Phillies | |
| PP-19 | Bryce Eldridge | San Francisco Giants | |
| PP-20 | Sebastian Walcott | Texas Rangers |
Autographs
BOWMAN PROSPECT MEGA AUTOGRAPHS
46 cards
| # | Name | Team | |
|---|---|---|---|
| BMA-AD | Alfredo Duno | Cincinnati Reds | |
| BMA-AM | Aidan Miller | Philadelphia Phillies | |
| BMA-AN | Arjun Nimmala | Toronto Blue Jays | |
| BMA-AS | Adrian Santana | Tampa Bay Rays | |
| BMA-BMA | Brando Mayea | New York Yankees | |
| BMA-BMI | Blake Mitchell | Kansas City Royals | |
| BMA-BT | Brayden Taylor | Tampa Bay Rays | |
| BMA-BW | Brock Wilken | Milwaukee Brewers | |
| BMA-BWI | Brandon Winokur | Minnesota Twins | |
| BMA-CDI | Camilo Diaz | Houston Astros | |
| BMA-CH | Colin Houck | New York Mets | |
| BMA-CL | Colton Ledbetter | Tampa Bay Rays | |
| BMA-CR | Carson Roccaforte | Kansas City Royals | |
| BMA-CT | Cristofer Torin | Arizona Diamondbacks | |
| BMA-DC | Dylan Crews | Washington Nationals | |
| BMA-DH | Dillon Head | San Diego Padres | |
| BMA-DS | Devin Saltiban | Philadelphia Phillies | |
| BMA-EB | Enrique Bradfield Jr. | Baltimore Orioles | |
| BMA-EBI | Eric Bitonti | Milwaukee Brewers | |
| BMA-FC | Felnin Celesten | Seattle Mariners | |
| BMA-GL | George Lombard Jr. | New York Yankees | |
| BMA-HB | Homer Bush Jr. | San Diego Padres | |
| BMA-JF | Jonny Farmelo | Seattle Mariners | |
| BMA-JGO | Jacob Gonzalez | Chicago White Sox | |
| BMA-JH | Jackson Holliday | Baltimore Orioles | |
| BMA-JHU | Jack Hurley | Arizona Diamondbacks | |
| BMA-KA | Kemp Alderman | Miami Marlins | |
| BMA-KT | Kyle Teel | Boston Red Sox | |
| BMA-LB | Luis Baez | Houston Astros | |
| BMA-LG | Luis Guanipa | Atlanta Braves | |
| BMA-LK | Luke Keaschall | Minnesota Twins | |
| BMA-MA | Max Anderson | Detroit Tigers | |
| BMA-MAH | Maui Ahuna | San Francisco Giants | |
| BMA-MB | Mike Boeve | Milwaukee Brewers | |
| BMA-MC | Max Clark | Detroit Tigers | |
| BMA-MH | Mac Horvath | Baltimore Orioles | |
| BMA-NZ | Nazzan Zanetello | Boston Red Sox | |
| BMA-PS | Paul Skenes | Pittsburgh Pirates | |
| BMA-RA | Rayner Arias | San Francisco Giants | |
| BMA-SB | Samuel Basallo | Baltimore Orioles | |
| BMA-TH | Travis Honeyman | St. Louis Cardinals | |
| BMA-TP | Tai Peete | Seattle Mariners | |
| BMA-TT | Tommy Troy | Arizona Diamondbacks | |
| BMA-WF | Welbyn Francisca | Cleveland Guardians | |
| BMA-WJ | Walker Jenkins | Minnesota Twins | |
| BMA-YC | Yoeilin Cespedes | Boston Red Sox |
BOWMAN ROOKIES MEGA AUTOGRAPHS
2 cards
| # | Name | Team | |
|---|---|---|---|
| BRA-ED | Elly De La Cruz | Cincinnati Reds | RC |
| BRA-JD | Jasson Domínguez | New York Yankees | RC |
IMAGE VARIATIONS AUTOGRAPHS
13 cards
| # | Name | Team | |
|---|---|---|---|
| BCP-27 | Aidan Miller | Philadelphia Phillies | |
| BCP-32 | Spencer Jones | New York Yankees | |
| BCP-43 | Walker Jenkins | Minnesota Twins | |
| BCP-47 | Jackson Holliday | Baltimore Orioles | |
| BCP-60 | Druw Jones | Arizona Diamondbacks | |
| BCP-64 | Wyatt Langford | Texas Rangers | |
| BCP-79 | George Lombard Jr. | New York Yankees | |
| BCP-81 | Sebastian Walcott | Texas Rangers | |
| BCP-94 | Felnin Celesten | Seattle Mariners | |
| BCP-100 | Roderick Arias | New York Yankees | |
| BCP-102 | Ethan Salas | San Diego Padres | |
| BCP-140 | Jackson Chourio | Milwaukee Brewers | |
| BCP-142 | Arjun Nimmala | Toronto Blue Jays |