2024 Topps Heritage High Number
BaseballReleased: 3/26/20252598 total cards
Base
BASE CARDS
200 cards
| # | Name | Team | |
|---|---|---|---|
| 501 | Josh Hader | Houston Astros | |
| 502 | Joe Musgrove | San Diego Padres | |
| 503 | Jurickson Profar | San Diego Padres | |
| 504 | Corbin Burnes | Baltimore Orioles | |
| 505 | Fernando Tatis Jr. | San Diego Padres | |
| 506 | Tanner Scott | San Diego Padres | |
| 507 | Frankie Montas | Milwaukee Brewers | |
| 508 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
| 509 | Yuki Matsui | San Diego Padres | RC |
| 510 | Austin Hedges | Cleveland Guardians | |
| 511 | Matt Chapman | San Francisco Giants | |
| 512 | Yainer Diaz | Houston Astros | |
| 513 | Randy Rodríguez | San Francisco Giants | RC |
| 514 | J.D. Davis | Baltimore Orioles | |
| 515 | Chris Sale | Atlanta Braves | |
| 516 | Evan Phillips | Los Angeles Dodgers | |
| 517 | Elehuris Montero | Colorado Rockies | |
| 518 | Eddie Rosario | Washington Nationals | |
| 519 | Raisel Iglesias | Atlanta Braves | |
| 520 | Willson Contreras | St. Louis Cardinals | |
| 521 | Cavan Biggio | Los Angeles Dodgers | |
| 522 | Rowdy Tellez | Pittsburgh Pirates | |
| 523 | Jazz Chisholm Jr. | New York Yankees | |
| 524 | Paul Sewald | Arizona Diamondbacks | |
| 525 | Jordan Hicks | San Francisco Giants | |
| 526 | Austin Hays | Philadelphia Phillies | |
| 527 | Tyler Mahle | Texas Rangers | |
| 528 | J.D. Martinez | New York Mets | |
| 529 | Josh Bell | Arizona Diamondbacks | |
| 530 | Tyler Glasnow | Los Angeles Dodgers | |
| 531 | Jake Fraley | Cincinnati Reds | |
| 532 | Landon Knack | Los Angeles Dodgers | RC |
| 533 | Erick Fedde | St. Louis Cardinals | |
| 534 | Justin Verlander | Houston Astros | |
| 535 | Teoscar Hernández | Los Angeles Dodgers | |
| 536 | Bailey Ober | Minnesota Twins | |
| 537 | Michael Busch | Chicago Cubs | |
| 538 | Shea Langeliers | Oakland Athletics | |
| 539 | Jake Bauers | Milwaukee Brewers | |
| 540 | Paul DeJong | Kansas City Royals | |
| 541 | Chas McCormick | Houston Astros | |
| 542 | Michael Kopech | Los Angeles Dodgers | |
| 543 | Logan Gilbert | Seattle Mariners | |
| 544 | Kenta Maeda | Detroit Tigers | |
| 545 | JUNG HOO LEE | San Francisco Giants | RC |
| 546 | Jorge Soler | Atlanta Braves | |
| 547 | Dylan Cease | San Diego Padres | |
| 548 | Randy Arozarena | Seattle Mariners | |
| 549 | Reynaldo López | Atlanta Braves | |
| 550 | Yariel Rodríguez | Toronto Blue Jays | RC |
| 551 | Ramón Laureano | Atlanta Braves | |
| 552 | Cody Bellinger | Chicago Cubs | |
| 553 | Yoshinobu Yamamoto | Los Angeles Dodgers | RC |
| 554 | Andrew Vaughn | Chicago White Sox | |
| 555 | Trevor Rogers | Baltimore Orioles | |
| 556 | Marcus Stroman | New York Yankees | |
| 557 | Aroldis Chapman | Pittsburgh Pirates | |
| 558 | Grayson Rodriguez | Baltimore Orioles | |
| 559 | Nick Gordon | Miami Marlins | |
| 560 | Nick Martinez | Cincinnati Reds | |
| 561 | Kevin Pillar | Angels | |
| 562 | Ryan Helsley | St. Louis Cardinals | |
| 563 | Blake Snell | San Francisco Giants | |
| 564 | Shota Imanaga | Chicago Cubs | RC |
| 565 | Jack Flaherty | Los Angeles Dodgers | |
| 566 | Kenley Jansen | Boston Red Sox | |
| 567 | Rhys Hoskins | Milwaukee Brewers | |
| 568 | Marcell Ozuna | Atlanta Braves | |
| 569 | Harrison Bader | New York Mets | |
| 570 | Sean Manaea | New York Mets | |
| 571 | Alex Bregman | Houston Astros | |
| 572 | Trevor Story | Boston Red Sox | |
| 573 | Isaac Paredes | Chicago Cubs | |
| 574 | Jordan Montgomery | Arizona Diamondbacks | |
| 575 | Christopher Morel | Tampa Bay Rays | |
| 576 | Adam Duvall | Atlanta Braves | |
| 577 | Royce Lewis | Minnesota Twins | |
| 578 | Tyler Black | Milwaukee Brewers | RC |
| 579 | Quinn Priester | Boston Red Sox | RC |
| 580 | Eduardo Rodriguez | Arizona Diamondbacks | |
| 581 | Wyatt Langford | Texas Rangers | RC |
| 582 | Isiah Kiner-Falefa | Pittsburgh Pirates | |
| 583 | Mitch Haniger | Seattle Mariners | |
| 584 | Joey Ortiz | Milwaukee Brewers | |
| 585 | Robbie Ray | San Francisco Giants | |
| 586 | Justin Turner | Seattle Mariners | |
| 587 | Christian Scott | New York Mets | RC |
| 588 | Ezequiel Duran | Texas Rangers | |
| 589 | Matt Carpenter | St. Louis Cardinals | |
| 590 | Tyler O'Neill | Boston Red Sox | |
| 591 | Nick Martini | Cincinnati Reds | |
| 592 | Hunter Renfroe | Kansas City Royals | |
| 593 | Amed Rosario | Cincinnati Reds | |
| 594 | Paul Skenes | Pittsburgh Pirates | RC |
| 595 | Joc Pederson | Arizona Diamondbacks | |
| 596 | Aaron Nola | Philadelphia Phillies | |
| 597 | Whit Merrifield | Atlanta Braves | |
| 598 | Lane Thomas | Cleveland Guardians | |
| 599 | Jake Cronenworth | San Diego Padres | |
| 600 | Jesse Winker | New York Mets | |
| 601 | Luis Gil | New York Yankees | |
| 602 | Anthony Veneziano | Kansas City Royals | RC |
| 603 | Michael Lorenzen | Kansas City Royals | |
| 604 | Matt Waldron | San Diego Padres | RC |
| 605 | Bo Naylor | Cleveland Guardians | |
| 606 | Victor Mederos | Angels | RC |
| 607 | Tristan Gray | Tampa Bay Rays | RC |
| 608 | Willi Castro | Minnesota Twins | |
| 609 | Kyle Hurt | Los Angeles Dodgers | RC |
| 610 | James Paxton | Los Angeles Dodgers | |
| 611 | Cade Smith | Cleveland Guardians | RC |
| 612 | Ronel Blanco | Houston Astros | |
| 613 | Drew Millas | Washington Nationals | RC |
| 614 | Carson SpiersBryan HudsonRandy WynneTyler Jay | Cincinnati RedsMilwaukee BrewersCincinnati RedsMilwaukee Brewers | RCQuad Rookies |
| 615 | Jonathan BowlanJames McArthurSteven CruzJohn McMillon | Kansas City RoyalsKansas City RoyalsKansas City RoyalsMiami Marlins | RCQuad Rookies |
| 616 | Matt KrookChris MurphyJosh MaciejewskiJonathan Cannon | Baltimore OriolesBoston Red SoxNew York YankeesChicago White Sox | RCQuad Rookies |
| 617 | Mason BlackErik MillerNick AvilaLanden Roupp | San Francisco GiantsSan Francisco GiantsSan Francisco GiantsSan Francisco Giants | RCQuad Rookies |
| 618 | Enmanuel De JesusEmmanuel RamirezAnthony MaldonadoEli Villalobos | Miami MarlinsToronto Blue JaysMiami MarlinsMiami Marlins | RCQuad Rookies |
| 619 | Shawn DubinNick HernandezSpencer ArrighettiBlair Henley | Houston AstrosHouston AstrosHouston AstrosHouston Astros | RCQuad Rookies |
| 620 | Porter HodgeVictor VodnikLuke LittleEvan Justice | Chicago CubsColorado RockiesChicago CubsColorado Rockies | RCQuad Rookies |
| 621 | Ty AdcockAmos WillinghamGrant HartwigJose A. Ferrer | New York MetsWashington NationalsNew York MetsWashington Nationals | RCQuad Rookies |
| 622 | Jacob HurtubiseJohnathan RodríguezZach DeLoachChris Roller | Cincinnati RedsCleveland GuardiansChicago White SoxMilwaukee Brewers | RCQuad Rookies |
| 623 | Luken BakerColt KeithTyler FitzgeraldJustin Foscue | St. Louis CardinalsDetroit TigersSan Francisco GiantsTexas Rangers | RCQuad Rookies |
| 624 | Yariel RodríguezCarmen MlodzinskiBlake WalstonBrendan White | Toronto Blue JaysPittsburgh PiratesArizona DiamondbacksDetroit Tigers | RCQuad Rookies |
| 625 | Logan Porter | Kansas City Royals | RC |
| 626 | Jacob Amaya | Miami Marlins | RC |
| 627 | Garrett Crochet | Chicago White Sox | |
| 628 | TJ Hopkins | San Francisco Giants | RC |
| 629 | Blaze Alexander | Arizona Diamondbacks | RC |
| 630 | Tyler Cropley | Kansas City Royals | RC |
| 631 | Kutter Crawford | Boston Red Sox | |
| 632 | Jackson Chourio | Milwaukee Brewers | RC |
| 633 | Jair Camargo | Minnesota Twins | RC |
| 634 | Irving Lopez | St. Louis Cardinals | RC |
| 635 | Ryan Jeffers | Minnesota Twins | |
| 636 | Forrest Whitley | Houston Astros | RC |
| 637 | Austin Shenton | Tampa Bay Rays | RC |
| 638 | Kai-Wei Teng | San Francisco Giants | RC |
| 639 | Jonatan Clase | Seattle Mariners | RC |
| 640 | Maikel Garcia | Kansas City Royals | |
| 641 | Anthony Molina | Colorado Rockies | RC |
| 642 | Gavin Stone | Los Angeles Dodgers | |
| 643 | Brenton Doyle | Colorado Rockies | |
| 644 | Sawyer Gipson-Long | Detroit Tigers | RC |
| 645 | Isaiah Campbell | Boston Red Sox | RC |
| 646 | José Caballero | Tampa Bay Rays | |
| 647 | Nick Nastrini | Chicago White Sox | RC |
| 648 | TRAVIS d'Arnaud | Atlanta Braves | |
| 649 | Austin Martin | Minnesota Twins | RC |
| 650 | Darius Vines | Atlanta Braves | RC |
| 651 | Naoyuki Uwasawa | Boston Red Sox | RC |
| 652 | Cole Winn | Texas Rangers | RC |
| 653 | Oliver Dunn | Milwaukee Brewers | RC |
| 654 | David Fry | Cleveland Guardians | |
| 655 | Jon Berti | New York Yankees | |
| 656 | Brandon Pfaadt | Arizona Diamondbacks | |
| 657 | Logan O'Hoppe | Angels | |
| 658 | Connor Wong | Boston Red Sox | |
| 659 | Matt Sauer | Kansas City Royals | RC |
| 660 | Jackson Rutledge | Washington Nationals | RC |
| 661 | Yoendrys Gómez | New York Yankees | RC |
| 662 | Tyler Anderson | Angels | |
| 663 | Carlos Santana | Minnesota Twins | |
| 664 | Jose Siri | Tampa Bay Rays | |
| 665 | Luis Rengifo | Angels | |
| 666 | Graham Pauley | San Diego Padres | RC |
| 667 | Victor Scott II | St. Louis Cardinals | RC |
| 668 | Ryan Pepiot | Tampa Bay Rays | |
| 669 | Orion Kerkering | Philadelphia Phillies | RC |
| 670 | Darell Hernaiz | Oakland Athletics | RC |
| 671 | José Soriano | Angels | RC |
| 672 | Luis Arraez | San Diego Padres | |
| 673 | Kyle Manzardo | Cleveland Guardians | RC |
| 674 | Connor Phillips | Cincinnati Reds | RC |
| 675 | Jared Jones | Pittsburgh Pirates | RC |
| 676 | Alexander Canario | Chicago Cubs | RC |
| 677 | Josh Smith | Texas Rangers | |
| 678 | Cam Eden | Toronto Blue Jays | RC |
| 679 | Brandon Walter | Boston Red Sox | RC |
| 680 | Jordan Balazovic | Minnesota Twins | RC |
| 681 | Kevin Ginkel | Arizona Diamondbacks | |
| 682 | Kyle McCann | Oakland Athletics | RC |
| 683 | Alec Marsh | Kansas City Royals | RC |
| 684 | Trey Lipscomb | Washington Nationals | RC |
| 685 | Ranger Suárez | Philadelphia Phillies | |
| 686 | Tanner Houck | Boston Red Sox | |
| 687 | Nasim Nuñez | Washington Nationals | RC |
| 688 | Robert Gasser | Milwaukee Brewers | RC |
| 689 | Jackson Merrill | San Diego Padres | RC |
| 690 | Jorge Barrosa | Arizona Diamondbacks | RC |
| 691 | Jack Leiter | Texas Rangers | RC |
| 692 | Jackson Holliday | Baltimore Orioles | RC |
| 693 | Mitchell Parker | Washington Nationals | RC |
| 694 | Gavin Sheets | Chicago White Sox | |
| 695 | Keaton Winn | San Francisco Giants | RC |
| 696 | Andy Pages | Los Angeles Dodgers | RC |
| 697 | MJ Melendez | Kansas City Royals | |
| 698 | Wenceel Pérez | Detroit Tigers | RC |
| 699 | Andre Lipcius | Los Angeles Dodgers | RC |
| 700 | Connor Kaiser | Colorado Rockies | RC |
Base Variations
HIGH NUMBERED SHORT PRINTS
25 cards
| # | Name | Team | |
|---|---|---|---|
| 701 | Michael King | San Diego Padres | |
| 702 | Ryan Fernandez | St. Louis Cardinals | RC |
| 703 | Vidal Bruján | Miami Marlins | |
| 704 | Pedro Pagés | St. Louis Cardinals | RC |
| 705 | Nick Ahmed | San Francisco Giants | |
| 706 | Clayton Beeter | New York Yankees | RC |
| 707 | Nick Lodolo | Cincinnati Reds | |
| 708 | Eloy Jiménez | Baltimore Orioles | |
| 709 | Joey Loperfido | Toronto Blue Jays | RC |
| 710 | Stephen Kolek | San Diego Padres | RC |
| 711 | Leo Rivas | Seattle Mariners | RC |
| 712 | Max Schuemann | Oakland Athletics | RC |
| 713 | Zack Littell | Tampa Bay Rays | |
| 714 | Robert Suarez | San Diego Padres | |
| 715 | David Bañuelos | Baltimore Orioles | RC |
| 716 | Jordan Leasure | Chicago White Sox | RC |
| 717 | Jordan Beck | Colorado Rockies | RC |
| 718 | Jason Foley | Detroit Tigers | |
| 719 | Jhonny Pereda | Miami Marlins | RC |
| 720 | Tobias Myers | Milwaukee Brewers | RC |
| 721 | Justin Slaten | Boston Red Sox | RC |
| 722 | Roddery Muñoz | Miami Marlins | RC |
| 723 | Will Klein | Kansas City Royals | RC |
| 724 | Ben Brown | Chicago Cubs | RC |
| 725 | Addison Barger | Toronto Blue Jays | RC |
1975 MINIS I
130 cards
| # | Name | Team | |
|---|---|---|---|
| 501 | Josh Hader | Houston Astros | |
| 502 | Joe Musgrove | San Diego Padres | |
| 503 | Jurickson Profar | San Diego Padres | |
| 504 | Corbin Burnes | Baltimore Orioles | |
| 505 | Fernando Tatis Jr. | San Diego Padres | |
| 506 | Tanner Scott | San Diego Padres | |
| 507 | Frankie Montas | Milwaukee Brewers | |
| 508 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
| 509 | Yuki Matsui | San Diego Padres | RC |
| 510 | Austin Hedges | Cleveland Guardians | |
| 511 | Matt Chapman | San Francisco Giants | |
| 512 | Yainer Diaz | Houston Astros | |
| 513 | Randy Rodríguez | San Francisco Giants | |
| 514 | J.D. Davis | Baltimore Orioles | |
| 515 | Chris Sale | Atlanta Braves | |
| 516 | Evan Phillips | Los Angeles Dodgers | |
| 517 | Elehuris Montero | Colorado Rockies | |
| 518 | Eddie Rosario | Washington Nationals | |
| 519 | Raisel Iglesias | Atlanta Braves | |
| 520 | Willson Contreras | St. Louis Cardinals | |
| 521 | Cavan Biggio | Los Angeles Dodgers | |
| 522 | Rowdy Tellez | Pittsburgh Pirates | |
| 523 | Jazz Chisholm Jr. | New York Yankees | |
| 524 | Paul Sewald | Arizona Diamondbacks | |
| 525 | Jordan Hicks | San Francisco Giants | |
| 526 | Austin Hays | Philadelphia Phillies | |
| 527 | Tyler Mahle | Texas Rangers | |
| 528 | J.D. Martinez | New York Mets | |
| 529 | Josh Bell | Arizona Diamondbacks | |
| 530 | Tyler Glasnow | Los Angeles Dodgers | |
| 531 | Jake Fraley | Cincinnati Reds | |
| 532 | Landon Knack | Los Angeles Dodgers | RC |
| 533 | Erick Fedde | St. Louis Cardinals | |
| 534 | Justin Verlander | Houston Astros | |
| 535 | Teoscar Hernández | Los Angeles Dodgers | |
| 536 | Bailey Ober | Minnesota Twins | |
| 537 | Michael Busch | Chicago Cubs | |
| 538 | Shea Langeliers | Oakland Athletics | |
| 539 | Jake Bauers | Milwaukee Brewers | |
| 540 | Paul DeJong | Kansas City Royals | |
| 541 | Chas McCormick | Houston Astros | |
| 542 | Michael Kopech | Los Angeles Dodgers | |
| 543 | Logan Gilbert | Seattle Mariners | |
| 544 | Kenta Maeda | Detroit Tigers | |
| 545 | JUNG HOO LEE | San Francisco Giants | RC |
| 546 | Jorge Soler | Atlanta Braves | |
| 547 | Dylan Cease | San Diego Padres | |
| 548 | Randy Arozarena | Seattle Mariners | |
| 549 | Reynaldo López | Atlanta Braves | |
| 550 | Yariel Rodríguez | Toronto Blue Jays | |
| 551 | Ramón Laureano | Atlanta Braves | |
| 552 | Cody Bellinger | Chicago Cubs | |
| 553 | Yoshinobu Yamamoto | Los Angeles Dodgers | RC |
| 554 | Andrew Vaughn | Chicago White Sox | |
| 555 | Trevor Rogers | Baltimore Orioles | |
| 556 | Marcus Stroman | New York Yankees | |
| 557 | Aroldis Chapman | Pittsburgh Pirates | |
| 558 | Grayson Rodriguez | Baltimore Orioles | |
| 559 | Nick Gordon | Miami Marlins | |
| 560 | Nick Martinez | Cincinnati Reds | |
| 561 | Kevin Pillar | Angels | |
| 562 | Ryan Helsley | St. Louis Cardinals | |
| 563 | Blake Snell | San Francisco Giants | |
| 564 | Shota Imanaga | Chicago Cubs | RC |
| 565 | Jack Flaherty | Los Angeles Dodgers | |
| 566 | Kenley Jansen | Boston Red Sox | |
| 567 | Rhys Hoskins | Milwaukee Brewers | |
| 568 | Marcell Ozuna | Atlanta Braves | |
| 569 | Harrison Bader | New York Mets | |
| 570 | Sean Manaea | New York Mets | |
| 571 | Alex Bregman | Houston Astros | |
| 572 | Trevor Story | Boston Red Sox | |
| 573 | Isaac Paredes | Chicago Cubs | |
| 574 | Jordan Montgomery | Arizona Diamondbacks | |
| 575 | Christopher Morel | Tampa Bay Rays | |
| 576 | Adam Duvall | Atlanta Braves | |
| 577 | Royce Lewis | Minnesota Twins | |
| 578 | Tyler Black | Milwaukee Brewers | RC |
| 579 | Quinn Priester | Boston Red Sox | RC |
| 580 | Eduardo Rodriguez | Arizona Diamondbacks | |
| 581 | Wyatt Langford | Texas Rangers | RC |
| 582 | Isiah Kiner-Falefa | Pittsburgh Pirates | |
| 583 | Mitch Haniger | Seattle Mariners | |
| 584 | Joey Ortiz | Milwaukee Brewers | |
| 585 | Robbie Ray | San Francisco Giants | |
| 586 | Justin Turner | Seattle Mariners | |
| 587 | Christian Scott | New York Mets | RC |
| 588 | Ezequiel Duran | Texas Rangers | |
| 589 | Matt Carpenter | St. Louis Cardinals | |
| 590 | Tyler O'Neill | Boston Red Sox | |
| 591 | Nick Martini | Cincinnati Reds | |
| 592 | Hunter Renfroe | Kansas City Royals | |
| 593 | Amed Rosario | Cincinnati Reds | |
| 594 | Paul Skenes | Pittsburgh Pirates | RC |
| 595 | Joc Pederson | Arizona Diamondbacks | |
| 596 | Aaron Nola | Philadelphia Phillies | |
| 597 | Whit Merrifield | Atlanta Braves | |
| 598 | Lane Thomas | Cleveland Guardians | |
| 599 | Jake Cronenworth | San Diego Padres | |
| 600 | Jesse Winker | New York Mets | |
| 602 | Anthony Veneziano | Kansas City Royals | RC |
| 603 | Michael Lorenzen | Kansas City Royals | |
| 604 | Matt Waldron | San Diego Padres | RC |
| 606 | Victor Mederos | Angels | RC |
| 607 | Tristan Gray | Tampa Bay Rays | RC |
| 609 | Kyle Hurt | Los Angeles Dodgers | RC |
| 613 | Drew Millas | Washington Nationals | RC |
| 625 | Logan Porter | Kansas City Royals | RC |
| 626 | Jacob Amaya | Miami Marlins | RC |
| 628 | TJ Hopkins | San Francisco Giants | RC |
| 630 | Tyler Cropley | Kansas City Royals | RC |
| 632 | Jackson Chourio | Milwaukee Brewers | RC |
| 634 | Irving Lopez | St. Louis Cardinals | RC |
| 645 | Isaiah Campbell | Boston Red Sox | RC |
| 650 | Darius Vines | Atlanta Braves | RC |
| 651 | Naoyuki Uwasawa | Boston Red Sox | RC |
| 660 | Jackson Rutledge | Washington Nationals | RC |
| 661 | Yoendrys Gómez | New York Yankees | RC |
| 667 | Victor Scott II | St. Louis Cardinals | RC |
| 671 | José Soriano | Angels | RC |
| 674 | Connor Phillips | Cincinnati Reds | RC |
| 675 | Jared Jones | Pittsburgh Pirates | RC |
| 678 | Cam Eden | Toronto Blue Jays | RC |
| 679 | Brandon Walter | Boston Red Sox | RC |
| 680 | Jordan Balazovic | Minnesota Twins | RC |
| 688 | Robert Gasser | Milwaukee Brewers | RC |
| 689 | Jackson Merrill | San Diego Padres | RC |
| 695 | Keaton Winn | San Francisco Giants | RC |
| 699 | Andre Lipcius | Los Angeles Dodgers | RC |
| 700 | Connor Kaiser | Colorado Rockies | RC |
1975 MINIS II
84 cards
| # | Name | Team | |
|---|---|---|---|
| 601 | Luis Gil | New York Yankees | |
| 605 | Bo Naylor | Cleveland Guardians | |
| 608 | Willi Castro | Minnesota Twins | |
| 610 | James Paxton | Los Angeles Dodgers | |
| 611 | Cade Smith | Cleveland Guardians | RC |
| 612 | Ronel Blanco | Houston Astros | |
| 627 | Garrett Crochet | Chicago White Sox | |
| 629 | Blaze Alexander | Arizona Diamondbacks | RC |
| 631 | Kutter Crawford | Boston Red Sox | |
| 633 | Jair Camargo | Minnesota Twins | RC |
| 635 | Ryan Jeffers | Minnesota Twins | |
| 636 | Forrest Whitley | Houston Astros | RC |
| 637 | Austin Shenton | Tampa Bay Rays | RC |
| 638 | Kai-Wei Teng | San Francisco Giants | RC |
| 639 | Jonatan Clase | Seattle Mariners | RC |
| 640 | Maikel Garcia | Kansas City Royals | |
| 641 | Anthony Molina | Colorado Rockies | RC |
| 642 | Gavin Stone | Los Angeles Dodgers | |
| 643 | Brenton Doyle | Colorado Rockies | |
| 644 | Sawyer Gipson-Long | Detroit Tigers | RC |
| 646 | José Caballero | Tampa Bay Rays | |
| 647 | Nick Nastrini | Chicago White Sox | RC |
| 648 | Travis d'Arnaud | Atlanta Braves | |
| 649 | Austin Martin | Minnesota Twins | RC |
| 652 | Cole Winn | Texas Rangers | RC |
| 653 | Oliver Dunn | Milwaukee Brewers | RC |
| 654 | David Fry | Cleveland Guardians | |
| 655 | Jon Berti | New York Yankees | |
| 656 | Brandon Pfaadt | Arizona Diamondbacks | |
| 657 | Logan O'Hoppe | Angels | |
| 658 | Connor Wong | Boston Red Sox | |
| 659 | Matt Sauer | Kansas City Royals | RC |
| 662 | Tyler Anderson | Angels | |
| 663 | Carlos Santana | Minnesota Twins | |
| 664 | Jose Siri | Tampa Bay Rays | |
| 665 | Luis Rengifo | Angels | |
| 666 | Graham Pauley | San Diego Padres | RC |
| 668 | Ryan Pepiot | Tampa Bay Rays | |
| 669 | Orion Kerkering | Philadelphia Phillies | RC |
| 670 | Darell Hernaiz | Oakland Athletics | RC |
| 672 | Luis Arraez | San Diego Padres | |
| 673 | Kyle Manzardo | Cleveland Guardians | RC |
| 676 | Alexander Canario | Chicago Cubs | RC |
| 677 | Josh Smith | Texas Rangers | |
| 681 | Kevin Ginkel | Arizona Diamondbacks | |
| 682 | Kyle McCann | Oakland Athletics | RC |
| 683 | Alec Marsh | Kansas City Royals | RC |
| 684 | Trey Lipscomb | Washington Nationals | RC |
| 685 | Ranger Suárez | Philadelphia Phillies | |
| 686 | Tanner Houck | Boston Red Sox | |
| 687 | Nasim Nuñez | Washington Nationals | RC |
| 690 | Jorge Barrosa | Arizona Diamondbacks | RC |
| 691 | Jack Leiter | Texas Rangers | RC |
| 692 | Jackson Holliday | Baltimore Orioles | RC |
| 693 | Mitchell Parker | Washington Nationals | RC |
| 694 | Gavin Sheets | Chicago White Sox | |
| 696 | Andy Pages | Los Angeles Dodgers | RC |
| 697 | MJ Melendez | Kansas City Royals | |
| 698 | Wenceel Pérez | Detroit Tigers | RC |
| 701 | Michael King | San Diego Padres | |
| 702 | Ryan Fernandez | St. Louis Cardinals | RC |
| 703 | Vidal Bruján | Miami Marlins | |
| 704 | Pedro Pagés | St. Louis Cardinals | RC |
| 705 | Nick Ahmed | San Francisco Giants | |
| 706 | Clayton Beeter | New York Yankees | RC |
| 707 | Nick Lodolo | Cincinnati Reds | |
| 708 | Eloy Jiménez | Baltimore Orioles | |
| 709 | Joey Loperfido | Toronto Blue Jays | RC |
| 710 | Stephen Kolek | San Diego Padres | RC |
| 711 | Leo Rivas | Seattle Mariners | RC |
| 712 | Max Schuemann | Oakland Athletics | RC |
| 713 | Zack Littell | Tampa Bay Rays | |
| 714 | Robert Suarez | San Diego Padres | |
| 715 | David Bañuelos | Baltimore Orioles | RC |
| 716 | Jordan Leasure | Chicago White Sox | RC |
| 717 | Jordan Beck | Colorado Rockies | RC |
| 718 | Jason Foley | Detroit Tigers | |
| 719 | Jhonny Pereda | Miami Marlins | RC |
| 720 | Tobias Myers | Milwaukee Brewers | RC |
| 721 | Justin Slaten | Boston Red Sox | RC |
| 722 | Roddery Muñoz | Miami Marlins | RC |
| 723 | Will Klein | Kansas City Royals | RC |
| 724 | Ben Brown | Chicago Cubs | RC |
| 725 | Addison Barger | Toronto Blue Jays | RC |
1975 MINIS QUAD ROOKIES
11 cards
| # | Name | Team | |
|---|---|---|---|
| 614 | Carson SpiersBryan HudsonRandy WynneTyler Jay | Cincinnati RedsMilwaukee BrewersCincinnati RedsMilwaukee Brewers | RC |
| 615 | Jonathan BowlanJames McArthurSteven CruzJohn McMillon | Kansas City RoyalsKansas City RoyalsKansas City RoyalsMiami Marlins | RC |
| 616 | Matt KrookChris MurphyJosh MaciejewskiJonathan Cannon | Baltimore OriolesBoston Red SoxNew York YankeesChicago White Sox | RC |
| 617 | Mason BlackErik MillerNick AvilaLanden Roupp | San Francisco GiantsSan Francisco GiantsSan Francisco GiantsSan Francisco Giants | RC |
| 618 | Enmanuel De JesusEmmanuel RamirezAnthony MaldonadoEli Villalobos | Miami MarlinsToronto Blue JaysMiami MarlinsMiami Marlins | RC |
| 619 | Shawn DubinNick HernandezSpencer ArrighettiBlair Henley | Houston AstrosHouston AstrosHouston AstrosHouston Astros | RC |
| 620 | Porter HodgeVictor VodnikLuke LittleEvan Justice | Chicago CubsColorado RockiesChicago CubsColorado Rockies | RC |
| 621 | Ty AdcockAmos WillinghamGrant HartwigJose A. Ferrer | New York MetsWashington NationalsNew York MetsWashington Nationals | RC |
| 622 | Jacob HurtubiseJohnathan RodríguezZach DeLoachChris Roller | Cincinnati RedsCleveland GuardiansChicago White SoxMilwaukee Brewers | RC |
| 623 | Luken BakerColt KeithTyler FitzgeraldJustin Foscue | St. Louis CardinalsDetroit TigersSan Francisco GiantsTexas Rangers | RC |
| 624 | Yariel RodríguezCarmen MlodzinskiBlake WalstonBrendan White | Toronto Blue JaysPittsburgh PiratesArizona DiamondbacksDetroit Tigers | RC |
BASE CARDS CHROME VARIATION
100 cards
| # | Name | Team | |
|---|---|---|---|
| 82 | Nathan Eovaldi | Texas Rangers | |
| 108 | Shane Bieber | Cleveland Guardians | |
| 116 | Bobby Miller | Los Angeles Dodgers | |
| 119 | Dominic Fletcher | Arizona Diamondbacks | |
| 129 | Emmanuel Clase | Cleveland Guardians | |
| 131 | Oneil Cruz | Pittsburgh Pirates | |
| 135 | Matthew Liberatore | St. Louis Cardinals | |
| 136 | Ryan Weathers | Miami Marlins | |
| 138 | Hunter Greene | Cincinnati Reds | |
| 141 | Taj Bradley | Tampa Bay Rays | |
| 144 | Gregory Soto | Philadelphia Phillies | |
| 156 | Hunter Brown | Houston Astros | |
| 159 | J.T. Realmuto | Philadelphia Phillies | |
| 161 | Kyle Schwarber | Philadelphia Phillies | |
| 162 | Kris Bryant | Colorado Rockies | |
| 163 | Rhys Hoskins | Milwaukee Brewers | |
| 165 | Eloy Jiménez | Chicago White Sox | |
| 167 | Charlie Blackmon | Colorado Rockies | |
| 173 | Nolan Gorman | St. Louis Cardinals | |
| 178 | Gavin Lux | Los Angeles Dodgers | |
| 180 | Steven Kwan | Cleveland Guardians | |
| 185 | Salvador Perez | Kansas City Royals | |
| 186 | Alejandro Kirk | Toronto Blue Jays | |
| 213 | Alex Lange | Detroit Tigers | |
| 214 | Jake McCarthy | Arizona Diamondbacks | |
| 215 | Vidal Bruján | Tampa Bay Rays | |
| 218 | Oscar Colás | Chicago White Sox | |
| 219 | Brett Baty | New York Mets | |
| 220 | José Abreu | Houston Astros | |
| 222 | Yoán Moncada | Chicago White Sox | |
| 226 | Ke'Bryan Hayes | Pittsburgh Pirates | |
| 228 | Sean Murphy | Atlanta Braves | |
| 230 | Yandy Díaz | Tampa Bay Rays | |
| 232 | Tony Gonsolin | Los Angeles Dodgers | |
| 238 | Jose Altuve | Houston Astros | |
| 243 | Alek Manoah | Toronto Blue Jays | |
| 249 | Nick Allen | Oakland Athletics | |
