2025 Topps Dynamic Duals
BaseballReleased: 5/22/2025113 total cards
Base
Base Cards
50 cards
| # | Name | Team | |
|---|---|---|---|
| 1 | Dylan CrewsJames Wood | Washington NationalsWashington Nationals | |
| 2 | Bobby Witt Jr.Elly De La Cruz | Kansas City RoyalsCincinnati Reds | |
| 3 | Pete Crow-ArmstrongWyatt Langford | Chicago CubsTexas Rangers | |
| 4 | Jhonkensy NoelJosà RamÃrez | Cleveland GuardiansCleveland Guardians | |
| 5 | IchiroAlbert Pujols | Seattle MarinersSt. Louis Cardinals | |
| 6 | Jackson HollidayAdley Rutschman | Baltimore OriolesBaltimore Orioles | |
| 7 | Spencer StriderJohn Smoltz | Atlanta BravesAtlanta Braves | |
| 8 | Ken Griffey Jr.Ken Griffey Sr. | Seattle MarinersSeattle Mariners | |
| 9 | Mark VientosDavid Wright | New York MetsNew York Mets | |
| 10 | Juan SotoJulio RodrÃguez | New York MetsSeattle Mariners | |
| 11 | Connor NorbyBrooks Lee | Miami MarlinsMinnesota Twins | |
| 12 | Cal Ripken Jr.Billy Ripken | Baltimore OriolesBaltimore Orioles | |
| 13 | Frank ThomasPaul Konerko | Chicago White SoxChicago White Sox | |
| 14 | Sandy KoufaxClayton Kershaw | Los Angeles DodgersLos Angeles Dodgers | |
| 15 | Mike TroutVladimir Guerrero Sr. | AngelsAngels | |
| 16 | Rafael DeversWade Boggs | Boston Red SoxBoston Red Sox | |
| 17 | Spencer SchwellenbachRhett Lowder | Atlanta BravesCincinnati Reds | |
| 18 | Mason MillerDennis Eckersley | AthleticsOakland Athletics | |
| 19 | Shota ImanagaFergie Jenkins | Chicago CubsChicago Cubs | |
| 20 | Jacob WilsonMiguel Tejada | AthleticsOakland Athletics | |
| 21 | Sal FrelickBrice Turang | Milwaukee BrewersMilwaukee Brewers | |
| 22 | Adam JonesColton Cowser | Baltimore OriolesBaltimore Orioles | |
| 23 | Shay WhitcombJeremy PeÃa | Houston AstrosHouston Astros | |
| 24 | Shohei OhtaniAaron Judge | Los Angeles DodgersNew York Yankees | |
| 25 | Corbin CarrollJordan Lawlar | Arizona DiamondbacksArizona Diamondbacks | |
| 26 | Adael AmadorAaron Schunk | Colorado RockiesColorado Rockies | |
| 27 | Justyn-Henry MalloyTrey Sweeney | Detroit TigersDetroit Tigers | |
| 28 | DJ HerzMichael McGreevy | Washington NationalsSt. Louis Cardinals | |
| 29 | Joe CarterPaul Molitor | Toronto Blue JaysToronto Blue Jays | |
| 30 | Colt KeithAlan Trammell | Detroit TigersDetroit Tigers | |
| 31 | Jazz Chisholm Jr.Ben Rice | New York YankeesNew York Yankees | |
| 32 | Luis GilAustin Wells | New York YankeesNew York Yankees | |
| 33 | Evan CarterJosh Jung | Texas RangersTexas Rangers | |
| 34 | Jackson ChourioAndy Pages | Milwaukee BrewersLos Angeles Dodgers | |
| 35 | Lawrence ButlerJose Canseco | AthleticsOakland Athletics | |
| 36 | Gary SheffieldDwight Gooden | Milwaukee BrewersNew York Mets | |
| 37 | Ronald AcuÃa Jr.Mookie Betts | Atlanta BravesLos Angeles Dodgers | |
| 38 | Paul SkenesJackson Merrill | Pittsburgh PiratesSan Diego Padres | |
| 39 | Francisco LindorDerek Jeter | New York MetsNew York Yankees | |
| 40 | Francisco AlvarezMike Piazza | New York MetsNew York Mets | |
| 41 | Bryce HarperFreddie Freeman | Philadelphia PhilliesLos Angeles Dodgers | |
| 42 | Zack WheelerAaron Nola | Philadelphia PhilliesPhiladelphia Phillies | |
| 43 | Yoshinobu YamamotoRoki Sasaki | Los Angeles DodgersLos Angeles Dodgers | |
| 44 | Tarik SkubalChris Sale | Detroit TigersAtlanta Braves | |
| 45 | Luis ArraezJose Altuve | San Diego PadresHouston Astros | |
| 46 | Masyn WinnJunior Caminero | St. Louis CardinalsTampa Bay Rays | |
| 47 | Jasson DomÃnguezVladimir Guerrero Jr. | New York YankeesToronto Blue Jays | |
| 48 | Rafael PalmeiroJuan Gonzalez | Texas RangersTexas Rangers | |
| 49 | Greg MadduxRoger Clemens | Atlanta BravesNew York Yankees | |
| 50 | Jarren DuranNomar Garciaparra | Boston Red SoxBoston Red Sox |
Inserts
Dinger Duos
10 cards
| # | Name | Team | |
|---|---|---|---|
| DD-01 | Aaron JudgeGiancarlo Stanton | New York YankeesNew York Yankees | |
| DD-02 | Gunnar HendersonElly De La Cruz | Baltimore OriolesCincinnati Reds | |
| DD-03 | Francisco LindorJuan Soto | New York MetsNew York Mets | |
| DD-04 | Mike TroutBobby Witt Jr. | AngelsKansas City Royals | |
| DD-05 | Ronald AcuÃa Jr.Josà RamÃrez | Atlanta BravesCleveland Guardians | |
| DD-06 | Vladimir Guerrero Jr.Fernando Tatis Jr. | Toronto Blue JaysSan Diego Padres | |
| DD-07 | Kyle SchwarberBryce Harper | Philadelphia PhilliesPhiladelphia Phillies | |
| DD-08 | Yordan AlvarezJose Altuve | Houston AstrosHouston Astros | |
| DD-09 | Corey SeagerWyatt Langford | Texas RangersTexas Rangers | |
| DD-10 | Shohei OhtaniFreddie Freeman | Los Angeles DodgersLos Angeles Dodgers |
Warp Speed
5 cards
| # | Name | Team | |
|---|---|---|---|
| WS-01 | Elly De La CruzBobby Witt Jr. | Cincinnati RedsKansas City Royals | |
| WS-02 | Lou BrockOzzie Smith | St. Louis CardinalsSt. Louis Cardinals | |
| WS-03 | Shohei OhtaniMookie Betts | Los Angeles DodgersLos Angeles Dodgers | |
| WS-04 | Rickey HendersonTim Raines | Oakland AthleticsMontréal Expos | |
| WS-05 | Jackson ChourioBrice Turang | Milwaukee BrewersMilwaukee Brewers |
Youth Impact
5 cards
| # | Name | Team | |
|---|---|---|---|
| YI-01 | James WoodElly De La Cruz | Washington NationalsCincinnati Reds | |
| YI-02 | Dylan CrewsPaul Skenes | Washington NationalsPittsburgh Pirates | |
| YI-03 | Jhonkensy NoelJackson Chourio | Cleveland GuardiansMilwaukee Brewers | |
| YI-04 | Spencer SchwellenbachShota Imanaga | Atlanta BravesChicago Cubs | |
| YI-05 | Rhett LowderYoshinobu Yamamoto | Cincinnati RedsLos Angeles Dodgers |
Autographs
Dual Autographs
38 cards
| # | Name | Team | |
|---|---|---|---|
| 10A | Juan SotoJulio RodrÃguez | New York MetsSeattle Mariners | |
| 11A | Connor NorbyBrooks Lee | Miami MarlinsMinnesota Twins | |
| 12A | Cal Ripken Jr.Billy Ripken | Baltimore OriolesBaltimore Orioles | |
| 13A | Frank ThomasPaul Konerko | Chicago White SoxChicago White Sox | |
| 14A | Sandy KoufaxClayton Kershaw | Los Angeles DodgersLos Angeles Dodgers | |
| 15A | Mike TroutVladimir Guerrero Sr. | AngelsAngels | |
| 16A | Rafael DeversWade Boggs | Boston Red SoxBoston Red Sox | |
| 17A | Spencer SchwellenbachRhett Lowder | Atlanta BravesCincinnati Reds | |
| 18A | Mason MillerDennis Eckersley | AthleticsOakland Athletics | |
| 19A | Shota ImanagaFergie Jenkins | Chicago CubsChicago Cubs | |
| 1A | Dylan CrewsJames Wood | Washington NationalsWashington Nationals | |
| 20A | Jacob WilsonMiguel Tejada | AthleticsOakland Athletics | |
| 21A | Sal FrelickBrice Turang | Milwaukee BrewersMilwaukee Brewers | |
| 22A | Adam JonesColton Cowser | Baltimore OriolesBaltimore Orioles | |
| 23A | Shay WhitcombJeremy PeÃa | Houston AstrosHouston Astros | |
| 24A | Shohei OhtaniAaron Judge | Los Angeles DodgersNew York Yankees | |
| 25A | Corbin CarrollJordan Lawlar | Arizona DiamondbacksArizona Diamondbacks | |
| 26A | Adael AmadorAaron Schunk | Colorado RockiesColorado Rockies | |
| 27A | Justyn-Henry MalloyTrey Sweeney | Detroit TigersDetroit Tigers | |
| 28A | DJ HerzMichael McGreevy | Washington NationalsSt. Louis Cardinals | |
| 29A | Joe CarterPaul Molitor | Toronto Blue JaysToronto Blue Jays | |
| 2A | Bobby Witt Jr.Elly De La Cruz | Kansas City RoyalsCincinnati Reds | |
| 30A | Colt KeithAlan Trammell | Detroit TigersDetroit Tigers | |
| 31A | Jazz Chisholm Jr.Ben Rice | New York YankeesNew York Yankees | |
| 32A | Luis GilAustin Wells | New York YankeesNew York Yankees | |
| 33A | Evan CarterJosh Jung | Texas RangersTexas Rangers | |
| 34A | Jackson ChourioAndy Pages | Milwaukee BrewersLos Angeles Dodgers | |
| 35A | Lawrence ButlerJose Canseco | AthleticsOakland Athletics | |
| 36A | Gary SheffieldDwight Gooden | Milwaukee BrewersNew York Mets | |
| 37A | Ronald AcuÃa Jr.Mookie Betts | Atlanta BravesLos Angeles Dodgers | |
| 38A | Paul SkenesJackson Merrill | Pittsburgh PiratesSan Diego Padres | |
| 3A | Pete Crow-ArmstrongWyatt Langford | Chicago CubsTexas Rangers | |
| 4A | Jhonkensy NoelJosà RamÃrez | Cleveland GuardiansCleveland Guardians | |
| 5A | IchiroAlbert Pujols | Seattle MarinersSt. Louis Cardinals | |
| 6A | Jackson HollidayAdley Rutschman | Baltimore OriolesBaltimore Orioles | |
| 7A | Spencer StriderJohn Smoltz | Atlanta BravesAtlanta Braves | |
| 8A | Ken Griffey Jr.Ken Griffey Sr. | Seattle MarinersSeattle Mariners | |
| 9A | Mark VientosDavid Wright | New York MetsNew York Mets |
Base Variations
Seeing Double Short Prints
5 cards
| # | Name | Team | |
|---|---|---|---|
| SD-01 | Albert PujolsAlbert Pujols | St. Louis CardinalsAngels | |
| SD-02 | Ken Griffey Jr.Ken Griffey Jr. | Seattle MarinersCincinnati Reds | |
| SD-03 | Randy JohnsonRandy Johnson | Seattle MarinersArizona Diamondbacks | |
| SD-04 | Nolan RyanNolan Ryan | New York MetsTexas Rangers | |
| SD-05 | Mike PiazzaMike Piazza | Los Angeles DodgersNew York Mets |