2026 Topps Heritage
BaseballReleased: 3/18/20261385 total cards
Base
BASE SET
400 cards
| # | Name | Team | |
|---|---|---|---|
| 1 | Aaron JudgeTrea Turner | New York YankeesPhiladelphia Phillies | League Leaders |
| 2 | Kyle SchwarberCal Raleigh | Philadelphia PhilliesSeattle Mariners | League Leaders |
| 3 | Kyle SchwarberCal Raleigh | Philadelphia PhilliesSeattle Mariners | League Leaders |
| 4 | Oneil CruzJosé Caballero | Pittsburgh PiratesNew York Yankees | League Leaders |
| 5 | Freddy PeraltaMax Fried | Milwaukee BrewersNew York Yankees | League Leaders |
| 6 | Logan WebbGarrett Crochet | San Francisco GiantsBoston Red Sox | League Leaders |
| 7 | Paul SkenesTarik Skubal | Pittsburgh PiratesDetroit Tigers | League Leaders |
| 8 | Robert SuarezCarlos Estevéz | San Diego PadresKansas City Royals | League Leaders |
| 9 | Josh Hader | Houston Astros | |
| 10 | Aaron Judge | New York Yankees | |
| 11 | Jose Altuve | Houston Astros | |
| 12 | Mookie Betts | Los Angeles Dodgers | |
| 13 | Agustín Ramírez | Miami Marlins | |
| 14 | Jhoan Duran* | Philadelphia Phillies | |
| 15 | Jarren Duran | Boston Red Sox | |
| 16 | Kyle Bradish | Baltimore Orioles | |
| 17 | Jacob Wilson | Athletics | |
| 18 | Eury Pérez | Miami Marlins | |
| 19 | Brett Baty | New York Mets | |
| 20 | Jonathan Aranda* | Tampa Bay Rays | |
| 21 | Ernie Clement* | Toronto Blue Jays | |
| 22 | Kris Bryant | Colorado Rockies | |
| 23 | Garrett Crochet | Boston Red Sox | |
| 24 | Luis Castillo* | Seattle Mariners | |
| 25 | Yordan Alvarez | Houston Astros | |
| 26 | Jaden Hill* | Colorado Rockies | |
| 27 | Casey Schmitt | San Francisco Giants | |
| 28 | Nico Hoerner | Chicago Cubs | |
| 29 | Eugenio Suárez | Seattle Mariners | |
| 30 | Connor Norby* | Miami Marlins | |
| 31 | Andrew Abbott | Cincinnati Reds | |
| 32 | Andre Granillo | St. Louis Cardinals | RC |
| 33 | Paul Skenes | Pittsburgh Pirates | |
| 34 | Ryan Pepiot | Tampa Bay Rays | |
| 35 | Yoán Moncada | Angels | |
| 36 | Edwin Díaz | Los Angeles Dodgers | |
| 37 | Jorge Soler | Angels | |
| 38 | Taj Bradley | Minnesota Twins | |
| 39 | Roki Sasaki | Los Angeles Dodgers | |
| 40 | Nathan Eovaldi | Texas Rangers | |
| 41 | Spencer Strider | Atlanta Braves | |
| 42 | Jo Adell | Angels | |
| 43 | Luis García Jr. | Washington Nationals | |
| 44 | Austin Martin | Minnesota Twins | |
| 45 | Michael A. Taylor | Chicago White Sox | |
| 46 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
| 47 | Yandy Díaz | Tampa Bay Rays | |
| 48 | Dylan Beavers | Baltimore Orioles | RC |
| 49 | Coby Mayo | Baltimore Orioles | |
| 50 | Robert Hassell III | Washington Nationals | |
| 51 | Jurickson Profar | Atlanta Braves | |
| 52 | José Ramírez | Cleveland Guardians | |
| 53 | Hunter Greene | Cincinnati Reds | |
| 54 | Jeff McNeil | New York Mets | |
| 55 | Ronald Acuña Jr. | Atlanta Braves | |
| 56 | José Berríos* | Toronto Blue Jays | |
| 57 | Patrick Bailey | San Francisco Giants | |
| 58 | Chandler Simpson | Tampa Bay Rays | |
| 59 | Harry Ford | Seattle Mariners | RC |
| 60 | Brooks Lee | Minnesota Twins | |
| 61 | Miguel Vargas* | Chicago White Sox | |
| 62 | Rafael Devers | San Francisco Giants | |
| 63 | Mike Yastrzemski | Kansas City Royals | |
| 64 | Mitch Keller* | Pittsburgh Pirates | |
| 65 | Mason Miller | San Diego Padres | |
| 66 | Darell Hernaiz* | Athletics | |
| 67 | Luis Morales | Athletics | RC |
| 68 | Cade Cavalli | Washington Nationals | |
| 69 | Cam Smith | Houston Astros | |
| 70 | Elly De La Cruz | Cincinnati Reds | RC |
| 71 | Reese Olson* | Detroit Tigers | |
| 72 | Bryce Harper | Philadelphia Phillies | |
| 73 | Dillon Dingler | Detroit Tigers | |
| 74 | Tanner Bibee | Cleveland Guardians | RC |
| 75 | Dane Myers | Miami Marlins | |
| 76 | Sandy Alcantara | Miami Marlins | |
| 77 | Mark Vientos | New York Mets | |
| 78 | Noah Cameron | Kansas City Royals | |
| 79 | Carson Whisenhunt | San Francisco Giants | RC |
| 80 | Austin Hays* | Cincinnati Reds | |
| 81 | Alec Bohm | Philadelphia Phillies | |
| 82 | Logan Webb | San Francisco Giants | |
| 83 | Bradley Blalock | Colorado Rockies | |
| 84 | Maikel Garcia* | Kansas City Royals | |
| 85 | Royce Lewis | Minnesota Twins | |
| 86 | Roman Anthony | Boston Red Sox | RC |
| 87 | Slade Cecconi | Cleveland Guardians | |
| 88 | Owen Caissie | Chicago Cubs | RC |
| 89 | Ramón Laureano | San Diego Padres | |
| 90 | Mike Tauchman | Chicago White Sox | |
| 91 | Chase Dollander | Colorado Rockies | |
| 92 | Kyle Freeland | Colorado Rockies | |
| 93 | Teoscar Hernández* | Los Angeles Dodgers | |
| 94 | Lawrence Butler | Athletics | |
| 95 | Brendan Donovan | St. Louis Cardinals | |
| 96 | Mike Burrows* | Pittsburgh Pirates | |
| 97 | Dansby Swanson* | Chicago Cubs | |
| 98 | Jacob deGrom | Texas Rangers | |
| 99 | Bryan Woo | Seattle Mariners | |
| 100 | Noelvi Marte | Cincinnati Reds | |
| 101 | Tyler Soderstrom* | Athletics | |
| 102 | Isaac Collins | Milwaukee Brewers | |
| 103 | Brent Rooker | Athletics | |
| 104 | Jasson Domínguez | New York Yankees | |
| 105 | Max Muncy | Athletics | |
| 106 | Spencer Torkelson* | Detroit Tigers | |
| 107 | Javier Báez | Detroit Tigers | |
| 108 | George Springer | Toronto Blue Jays | |
| 109 | Caleb Durbin* | Milwaukee Brewers | |
| 110 | Cristopher Sánchez | Philadelphia Phillies | |
| 111 | Robbie Ray* | San Francisco Giants | |
| 112 | Jhostynxon Garcia | Boston Red Sox | RC |
| 113 | Cole Ragans | Kansas City Royals | |
| 114 | Matt Chapman | San Francisco Giants | |
| 115 | Jack Dreyer* | Los Angeles Dodgers | |
| 116 | Luke Keaschall | Minnesota Twins | |
| 117 | Nolan Schanuel | Angels | |
| 118 | Brandon Sproat | New York Mets | RC |
| 119 | Brandon Nimmo | Texas Rangers | |
| 120 | Yu Darvish | San Diego Padres | |
| 121 | Caden Dana* | Angels | |
| 122 | Bo Bichette* | Toronto Blue Jays | |
| 123 | Luis Gil | New York Yankees | |
| 124 | Daylen Lile | Washington Nationals | |
| 125 | Ha-Seong Kim | Atlanta Braves | |
| 126 | Brandon Pfaadt | Arizona Diamondbacks | |
| 127 | Gavin Sheets* | San Diego Padres | |
| 128 | Anthony Seigler | Milwaukee Brewers | RC |
| 129 | Josh Naylor | Seattle Mariners | |
| 130 | Max Fried | New York Yankees | |
| 131 | Ryan Mountcastle | Baltimore Orioles | |
| 132 | Luisangel Acuña | New York Mets | |
| 133 | Kyle Manzardo | Cleveland Guardians | |
| 134 | Braxton Ashcraft | Pittsburgh Pirates | |
| 135 | Jorge Polanco* | Seattle Mariners | |
| 136 | Jac Caglianone | Kansas City Royals | RC |
| 137 | Jonah Tong | New York Mets | RC |
| 138 | Tyler Stephenson* | Cincinnati Reds | |
| 139 | Steven Kwan | Cleveland Guardians | |
| 140 | Victor Robles | Seattle Mariners | |
| 141 | Jared Jones | Pittsburgh Pirates | |
| 142 | Cole Young | Seattle Mariners | RC |
| 143 | Manny Machado | San Diego Padres | |
| 144 | Jacob Misiorowski | Milwaukee Brewers | RC |
| 145 | Hurston Waldrep* | Atlanta Braves | |
| 146 | Francisco Lindor | New York Mets | |
| 147 | Jordan Beck* | Colorado Rockies | |
| 148 | Bradgley Rodríguez | San Diego Padres | RC |
| 149 | Luis Rengifo | Angels | |
| 150 | Nolan McLean | New York Mets | RC |
| 151 | Ke'Bryan Hayes | Cincinnati Reds | |
| 152 | Riley Greene | Detroit Tigers | |
| 153 | Brady House | Washington Nationals | RC |
| 154 | Carlos Correa | Houston Astros | |
| 155 | Cole Wilcox | Seattle Mariners | RC |
| 156 | Willson Contreras | St. Louis Cardinals | |
| 157 | Kevin Alcántara | Chicago Cubs | |
| 158 | Max Muncy* | Los Angeles Dodgers | |
| 159 | Kyle Schwarber | Philadelphia Phillies | |
| 160 | Bobby Witt Jr. | Kansas City Royals | |
| 161 | Carson Williams | Tampa Bay Rays | RC |
| 162 | Sonny Gray* | Boston Red Sox | |
| 163 | Mike Trout | Angels | |
| 164 | Jackson Jobe | Detroit Tigers | |
| 165 | Alec Burleson | St. Louis Cardinals | |
| 166 | Luis Robert Jr. | Chicago White Sox | |
| 167 | Yusei Kikuchi | Angels | |
| 168 | Jesús Luzardo | Philadelphia Phillies | |
| 169 | Edward Cabrera | Miami Marlins | |
| 170 | Hunter Brown | Houston Astros | |
| 171 | Jung Hoo Lee | San Francisco Giants | |
| 172 | Jordan Lawlar | Arizona Diamondbacks | |
| 173 | Bryan Reynolds | Pittsburgh Pirates | |
| 174 | Robert Suarez | San Diego Padres | |
| 175 | Samuel Basallo | Baltimore Orioles | RC |
| 176 | Jesús Sánchez | Houston Astros | |
| 177 | Angel Martínez | Cleveland Guardians | |
| 178 | Emmet Sheehan | Los Angeles Dodgers | |
| 179 | Ezequiel Tovar | Colorado Rockies | |
| 180 | Adley Rutschman | Baltimore Orioles | |
| 181 | Ian Seymour* | Tampa Bay Rays | RC |
| 182 | Kyle Teel | Chicago White Sox | RC |
| 183 | Trea Turner | Philadelphia Phillies | |
| 184 | Jordan Westburg | Baltimore Orioles | |
| 185 | Ronel Blanco* | Houston Astros | |
| 186 | Zack Gelof | Athletics | |
| 187 | Kyle Tucker | Chicago Cubs | |
| 188 | Zach Neto* | Angels | |
| 189 | Ben Rice | New York Yankees | |
| 190 | Clayton Kershaw | Los Angeles Dodgers | |
| 191 | Josh Jung* | Texas Rangers | |
| 192 | Seth Lugo | Kansas City Royals | |
| 193 | Matt Strahm | Philadelphia Phillies | |
| 194 | Matt Olson | Atlanta Braves | |
| 195 | Sal Frelick | Milwaukee Brewers | |
| 196 | Jazz Chisholm Jr. | New York Yankees | |
| 197 | Jhonkensy Noel | Cleveland Guardians | |
| 198 | Lars Nootbaar* | St. Louis Cardinals | |
| 199 | Carter Jensen | Kansas City Royals | RC |
| 200 | Simeon Woods Richardson* | Minnesota Twins | |
| 201 | Keibert Ruiz* | Washington Nationals | |
| 202 | Shota Imanaga | Chicago Cubs | |
| 203 | Trey Sweeney | Detroit Tigers | |
| 204 | Jack Flaherty | Detroit Tigers | RC |
| 205 | Christian Montes De Oca | Arizona Diamondbacks | RC |
| 206 | Luis Severino | Athletics | |
| 207 | David Bednar | New York Yankees | |
| 208 | Parker Meadows | Detroit Tigers | |
| 209 | Drake Baldwin | Atlanta Braves | |
| 210 | Shane Bieber | Toronto Blue Jays | |
| 211 | Andrew Hoffman | Arizona Diamondbacks | RC |
| 212 | Chase Burns | Cincinnati Reds | RC |
| 213 | Starling Marte* | New York Mets | |
| 214 | William Contreras* | Milwaukee Brewers | |
| 215 | Ryan O'Hearn | San Diego Padres | |
| 216 | Geraldo Perdomo* | Arizona Diamondbacks | |
| 217 | Christian Walker | Houston Astros | |
| 218 | Jackson Holliday | Baltimore Orioles | |
| 219 | Yainer Diaz* | Houston Astros | |
| 220 | Ketel Marte | Arizona Diamondbacks | |
| 221 | Sal Stewart | Cincinnati Reds | RC |
| 222 | Cam Schlittler* | New York Yankees | RC |
| 223 | Daulton Varsho | Toronto Blue Jays | |
| 224 | Davis Schneider | Toronto Blue Jays | |
| 225 | Dominic Smith* | San Francisco Giants | |
| 226 | Ryan Jeffers | Minnesota Twins | |
| 227 | Jake Mangum | Tampa Bay Rays | |
| 228 | Connelly Early* | Boston Red Sox | RC |
| 229 | Kenley Jansen | Angels | |
| 230 | Thomas Saggese | St. Louis Cardinals | |
| 231 | Cal Raleigh | Seattle Mariners | Record Breakers |
| 232 | Pete Alonso | New York Mets | Record Breakers |
| 233 | Elly De La Cruz | Cincinnati Reds | Record Breakers |
| 234 | Riley Greene | Detroit Tigers | Record Breakers |
| 235 | Andy Pages | Los Angeles Dodgers | |
| 236 | JJ Bleday | Athletics | |
| 237 | Trevor Rogers* | Baltimore Orioles | |
| 238 | Corbin Burnes | Arizona Diamondbacks | |
| 239 | Edgar Quero | Chicago White Sox | |
| 240 | Julio Rodríguez | Seattle Mariners | |
| 241 | Seiya Suzuki | Chicago Cubs | |
| 242 | Parker Messick* | Cleveland Guardians | RC |
| 243 | Gleyber Torres | Detroit Tigers | |
| 244 | Evan Carter | Texas Rangers | |
| 245 | Trey Yesavage | Toronto Blue Jays | RC |
| 246 | Dalton Rushing | Los Angeles Dodgers | |
| 247 | Moisés Ballesteros | Chicago Cubs | |
| 248 | Carlos Narváez* | Boston Red Sox | |
| 249 | Christian Moore | Angels | RC |
| 250 | Giancarlo Stanton | New York Yankees | |
| 251 | Joey Cantillo* | Cleveland Guardians | |
| 252 | Matt McLain* | Cincinnati Reds | |
| 253 | Byron Buxton | Minnesota Twins | |
| 254 | Zac Gallen | Arizona Diamondbacks | |
| 255 | Joe Ryan* | Minnesota Twins | |
| 256 | Bo Naylor* | Cleveland Guardians | |
| 257 | Victor Mesa Jr. | Miami Marlins | |
| 258 | Taylor Ward | Baltimore Orioles | |
| 259 | Miguel Andujar | Cincinnati Reds | |
| 260 | Dylan Cease* | Toronto Blue Jays | |
| 261 | Pete Crow-Armstrong | Chicago Cubs | |
| 262 | Adam Frazier* | Kansas City Royals | |
| 263 | Justin Martinez | Arizona Diamondbacks | |
| 264 | Ozzie Albies | Atlanta Braves | |
| 265 | Bubba Chandler | Pittsburgh Pirates | RC |
| 266 | Spencer Horwitz | Pittsburgh Pirates | |
| 267 | Jorge Mateo* | Baltimore Orioles | |
| 268 | Hyeseong Kim | Los Angeles Dodgers | |
| 269 | Cal Raleigh | Seattle Mariners | |
| 270 | Andrew McCutchen | Pittsburgh Pirates | |
| 271 | Austin Riley | Atlanta Braves | |
| 272 | Jackson Chourio | Milwaukee Brewers | |
| 273 | Sean Murphy* | Atlanta Braves | |
| 274 | Brooks Baldwin | Chicago White Sox | |
| 275 | Nick Kurtz | Athletics | |
| 276 | Toronto Blue Jays | AL Champions | |
| 277 | Los Angeles Dodgers | NL Champions | |
| 278 | Chris Sale | Atlanta Braves | |
| 279 | Jacob Young | Washington Nationals | |
| 280 | Trevor Larnach* | Minnesota Twins | |
| 281 | Tarik Skubal | Detroit Tigers | |
| 282 | Will Smith | Los Angeles Dodgers | |
| 283 | Jeremy Peña | Houston Astros | |
| 284 | Cedric Mullins | Tampa Bay Rays | |
| 285 | Lane Thomas | Cleveland Guardians | |
| 286 | Randy Arozarena | Seattle Mariners | |
| 287 | Gunnar Henderson | Baltimore Orioles | |
| 288 | Eduardo Rodriguez* | Arizona Diamondbacks | |
| 289 | J.P. Crawford* | Seattle Mariners | |
| 290 | Shohei Ohtani | Los Angeles Dodgers | |
| 291 | Freddy Peralta | Milwaukee Brewers | |
| 292 | Mick Abel | Minnesota Twins | |
| 293 | Luis Arraez* | San Diego Padres | |
| 294 | MacKenzie Gore* | Washington Nationals | |
| 295 | James Wood | Washington Nationals | |
| 296 | TJ Friedl | Cincinnati Reds | |
| 297 | Anthony Volpe | New York Yankees | |
| 298 | Chase Meidroth | Chicago White Sox | |
| 299 | Matt Shaw | Chicago Cubs | |
| 300 | Orion Kerkering* | Philadelphia Phillies | |
| 301 | Josh Smith | Texas Rangers | |
| 302 | Corey Seager | Texas Rangers | |
| 303 | Curtis Mead | Chicago White Sox | |
| 304 | Jack Leiter | Texas Rangers | |
| 305 | Michael Busch* | Chicago Cubs | |
| 306 | Juan Soto | New York Mets | |
| 307 | Ryan Weathers | Miami Marlins | |
| 308 | Oneil Cruz | Pittsburgh Pirates | |
| 309 | Andrew Vaughn | Milwaukee Brewers | |
| 310 | Bryce Eldridge | San Francisco Giants | RC |
| 311 | Los | Los Angeles Dodgers | World Series Highlights |
| 312 | Toronto | Toronto Blue Jays | World Series Highlights |
| 313 | Los | Los Angeles Dodgers | World Series Highlights |
| 314 | Carlos Estévez | Kansas City Royals | |
| 315 | Robinson Piña | Toronto Blue Jays | RC |
| 316 | Merrill Kelly* | Texas Rangers | |
| 317 | Kodai Senga* | New York Mets | |
| 318 | Victor Scott II | St. Louis Cardinals | |
| 319 | Matt Wallner | Minnesota Twins | |
| 320 | Salvador Perez | Kansas City Royals | |
| 321 | Kody Clemens | Minnesota Twins | |
| 322 | Fernando Tatis Jr. | San Diego Padres | |
| 323 | Heriberto Hernández | Miami Marlins | RC |
| 324 | Denzel Clarke | Athletics | |
| 325 | Brice Turang | Milwaukee Brewers | |
| 326 | Carson Kelly* | Chicago Cubs | |
| 327 | Willy Adames | San Francisco Giants | |
| 328 | José Caballero | New York Yankees | |
| 329 | Grant Taylor* | Chicago White Sox | RC |
| 330 | Cristian Javier | Houston Astros | |
| 331 | Rhys Hoskins | Milwaukee Brewers | |
| 332 | Christian Yelich | Milwaukee Brewers | |
| 333 | Miguel Cabrera* | Detroit Tigers | Turn Back the Clock |
| 334 | Carlos Beltrán* | New York Yankees | Turn Back the Clock |
| 335 | Derek Jeter* | New York Yankees | Turn Back the Clock |
| 336 | Mike Piazza* | San Diego Padres | Turn Back the Clock |
| 337 | Ichiro* | Seattle Mariners | Turn Back the Clock |
| 338 | Colton Cowser | Baltimore Orioles | |
| 339 | Lenyn Sosa | Chicago White Sox | |
| 340 | Wyatt Langford | Texas Rangers | |
| 341 | Alejandro Kirk* | Toronto Blue Jays | |
| 342 | Michael Harris II | Atlanta Braves | |
| 343 | Kerry Carpenter* | Detroit Tigers | |
| 344 | David Hamilton* | Boston Red Sox | |
| 345 | Otto Lopez | Miami Marlins | |
| 346 | Hunter Goodman | Colorado Rockies | |
| 347 | Danny Jansen* | Milwaukee Brewers | |
| 348 | Shane Baz* | Tampa Bay Rays | |
| 349 | CJ Abrams | Washington Nationals | |
| 350 | Freddie Freeman | Los Angeles Dodgers | |
| 351 | Jackson Merrill | San Diego Padres | |
| 352 | Gavin Lux | Cincinnati Reds | |
| 353 | Shane Smith* | Chicago White Sox | |
| 354 | Joey Loperfido | Toronto Blue Jays | |
| 355 | Brenton Doyle | Colorado Rockies | |
| 356 | Marcelo Mayer | Boston Red Sox | |
| 357 | Harrison Bader | Philadelphia Phillies | |
| 358 | Masyn Winn | St. Louis Cardinals | |
| 359 | Aroldis Chapman | Boston Red Sox | RC |
| 360 | Owen Caissie* | Chicago Cubs | |
| 361 | Gabriel Moreno | Arizona Diamondbacks | |
| 362 | Wilyer Abreu | Boston Red Sox | |
| 363 | Nick Castellanos | Philadelphia Phillies | |
| 364 | C.J. Kayfus | Cleveland Guardians | RC |
| 365 | Kyle Isbel | Kansas City Royals | |
| 366 | Marcus Semien | Texas Rangers | |
| 367 | Kristian Campbell | Boston Red Sox | |
| 368 | Brayan Rocchio | Cleveland Guardians | |
| 369 | Brandon Lowe | Tampa Bay Rays | |
| 370 | Addison Barger | Toronto Blue Jays | |
| 371 | Yoshinobu Yamamoto | Los Angeles Dodgers | |
| 372 | Philip Abner*Eduarniel Núñez*Didier Fuentes*Jonathan Pintaro* | Arizona DiamondbacksAthleticsAtlanta BravesNew York Mets | RCQuad Rookies |
| 373 | Nathan Church*Troy Johnston*Jacob Melton*Carlos Cortes* | St. Louis CardinalsMiami MarlinsHouston AstrosAthletics | RCQuad Rookies |
| 374 | Cam Devanney*Chad Stevens*Brice Matthews*Ryan Ritter* | Pittsburgh PiratesAngelsHouston AstrosColorado Rockies | RCQuad Rookies |
| 375 | Zachary Maxwell*Dylan Smith*Paul Gervase*Jack Perkins* | Cincinnati RedsDetroit TigersLos Angeles DodgersAthletics | RCQuad Rookies |
| 376 | Will Banfield*C.J. Stubbs*Jimmy Crooks*Rafael Flores* | Cincinnati RedsWashington NationalsSt. Louis CardinalsPittsburgh Pirates | RCQuad Rookies |
| 377 | Cody Freeman*Otto Kemp*Jeremiah Jackson*Bob Seymour* | Texas RangersPhiladelphia PhilliesBaltimore OriolesTampa Bay Rays | RCQuad Rookies |
| 378 | Andry Lara*Wikelman González*Juan Burgos*Jacob Palisch* | Washington NationalsChicago White SoxArizona DiamondbacksChicago White Sox | RCQuad Rookies |
| 379 | George Valera*Will Robertson*Colby Thomas*Tristin English* | Cleveland GuardiansPittsburgh PiratesAthleticsArizona Diamondbacks | RCQuad Rookies |
| 380 | Junior Caminero | Tampa Bay Rays | |
| 381 | Ryan McMahon | New York Yankees | |
| 382 | Bryson Stott | Philadelphia Phillies | |
| 383 | Corbin Carroll | Arizona Diamondbacks | |
| 384 | Adolis García | Texas Rangers | |
| 385 | Carlos Rodón* | New York Yankees | |
| 386 | Payton Tolle | Boston Red Sox | RC |
| 387 | Dugan Darnell*Nick Raquet*Troy Melton*Jack Little* | Colorado RockiesSt. Louis CardinalsDetroit TigersLos Angeles Dodgers | RCQuad Rookies |
| 388 | Justin Dean*Tristan Peters*Kenedy Corona*Drew Gilbert* | Los Angeles DodgersTampa Bay RaysHouston AstrosSan Francisco Giants | RCQuad Rookies |
| 389 | Alan Rangel*Elvis Alvarado*Carson Seymour*Joe Rock* | Philadelphia PhilliesAthleticsSan Francisco GiantsTampa Bay Rays | RCQuad Rookies |
| 390 | Denzer Guzman*Maximo Acosta*Alex Freeland*Colson Montgomery* | AngelsMiami MarlinsLos Angeles DodgersChicago White Sox | RCQuad Rookies |
| 391 | Taylor Rashi*Shinnosuke Ogasawara*Luinder Avila*PJ Poulin* | Arizona DiamondbacksWashington NationalsKansas City RoyalsWashington Nationals | RCQuad Rookies |
| 392 | Zach Cole*Jakob Marsee*Yanquiel Fernández*Petey Halpin* | Houston AstrosMiami MarlinsColorado RockiesCleveland Guardians | RCQuad Rookies |
| 393 | Mitch Farris*Andrew Alvarez*Joel Peguero*Kyle Backhus* | AngelsWashington NationalsSan Francisco GiantsArizona Diamondbacks | RCQuad Rookies |
| 394 | Jack Winkler*Warming Bernabel*Kyle Karros*César Prieto* | Miami MarlinsColorado RockiesColorado RockiesSt. Louis Cardinals | RCQuad Rookies |
| 395 | Kyle Stowers* | Miami Marlins | |
| 396 | Cade Horton | Chicago Cubs | |
| 397 | Ceddanne Rafaela | Boston Red Sox | |
| 398 | Zach McKinstry | Detroit Tigers | |
| 399 | Jordan Walker | St. Louis Cardinals | |
| 400 | Mickey Moniak* | Colorado Rockies |
Base Variations
BASE SET CHROME VARIATION
400 cards
| # | Name | Team | |
|---|---|---|---|
| 1 | Aaron JudgeTrea Turner | New York YankeesPhiladelphia Phillies | League Leaders |
| 2 | Kyle SchwarberCal Raleigh | Philadelphia PhilliesSeattle Mariners | League Leaders |
| 3 | Kyle SchwarberCal Raleigh | Philadelphia PhilliesSeattle Mariners | League Leaders |
| 4 | Oneil CruzJosé Caballero | Pittsburgh PiratesNew York Yankees | League Leaders |
| 5 | Freddy PeraltaMax Fried | Milwaukee BrewersNew York Yankees | League Leaders |
| 6 | Logan WebbGarrett Crochet | San Francisco GiantsBoston Red Sox | League Leaders |
| 7 | Paul SkenesTarik Skubal | Pittsburgh PiratesDetroit Tigers | League Leaders |
| 8 | Robert SuarezCarlos Estévez | San Diego PadresKansas City Royals | League Leaders |
| 9 | Josh Hader | Houston Astros | |
| 10 | Aaron Judge | New York Yankees | |
| 11 | Jose Altuve | Houston Astros | |
| 12 | Mookie Betts | Los Angeles Dodgers | |
| 13 | Agustín Ramírez | Miami Marlins | |
| 14 | Jhoan Duran | Philadelphia Phillies | |
| 15 | Jarren Duran | Boston Red Sox | |
| 16 | Kyle Bradish | Baltimore Orioles | |
| 17 | Jacob Wilson | Athletics | |
| 18 | Eury Pérez | Miami Marlins | |
| 19 | Brett Baty | New York Mets | |
| 20 | Jonathan Aranda | Tampa Bay Rays | |
| 21 | Ernie Clement | Toronto Blue Jays | |
| 22 | Kris Bryant | Colorado Rockies | |
| 23 | Garrett Crochet | Boston Red Sox | |
| 24 | Luis Castillo | Seattle Mariners | |
| 25 | Yordan Alvarez | Houston Astros | |
| 26 | Jaden Hill | Colorado Rockies | |
| 27 | Casey Schmitt | San Francisco Giants | |
| 28 | Nico Hoerner | Chicago Cubs | |
| 29 | Eugenio Suárez | Seattle Mariners | |
| 30 | Connor Norby | Miami Marlins | |
| 31 | Andrew Abbott | Cincinnati Reds | |
| 32 | Andre Granillo | St. Louis Cardinals | RC |
| 33 | Paul Skenes | Pittsburgh Pirates | |
| 34 | Ryan Pepiot | Tampa Bay Rays | |
| 35 | Yoán Moncada | Angels | |
| 36 | Edwin Díaz | Los Angeles Dodgers | |
| 37 | Jorge Soler | Angels | |
| 38 | Taj Bradley | Minnesota Twins | |
| 39 | Roki Sasaki | Los Angeles Dodgers | |
| 40 | Nathan Eovaldi | Texas Rangers | |
| 41 | Spencer Strider | Atlanta Braves | |
| 42 | Jo Adell | Angels | |
| 43 | Luis García Jr. | Washington Nationals | |
| 44 | Austin Martin | Minnesota Twins | |
| 45 | Michael A. Taylor | Chicago White Sox | |
| 46 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
| 47 | Yandy Díaz | Tampa Bay Rays | |
| 48 | Dylan Beavers | Baltimore Orioles | RC |
| 49 | Coby Mayo | Baltimore Orioles | |
| 50 | Robert Hassell III | Washington Nationals | |
| 51 | Jurickson Profar | Atlanta Braves | |
| 52 | José Ramírez | Cleveland Guardians | |
| 53 | Hunter Greene | Cincinnati Reds | |
| 54 | Jeff McNeil | New York Mets | |
| 55 | Ronald Acuña Jr. | Atlanta Braves | |
| 56 | José Berríos | Toronto Blue Jays | |
| 57 | Patrick Bailey | San Francisco Giants | |
| 58 | Chandler Simpson | Tampa Bay Rays | |
| 59 | Harry Ford | Seattle Mariners | RC |
| 60 | Brooks Lee | Minnesota Twins | |
| 61 | Miguel Vargas | Chicago White Sox | |
| 62 | Rafael Devers | San Francisco Giants | |
| 63 | Mike Yastrzemski | Kansas City Royals | |
| 64 | Mitch Keller | Pittsburgh Pirates | |
| 65 | Mason Miller | San Diego Padres | |
| 66 | Darell Hernaiz | Athletics | |
| 67 | Luis Morales | Athletics | RC |
| 68 | Cade Cavalli | Washington Nationals | |
| 69 | Cam Smith | Houston Astros | |
| 70 | Elly De La Cruz | Cincinnati Reds | RC |
| 71 | Reese Olson | Detroit Tigers | |
| 72 | Bryce Harper | Philadelphia Phillies | |
| 73 | Dillon Dingler | Detroit Tigers | |
| 74 | Tanner Bibee | Cleveland Guardians | RC |
| 75 | Dane Myers | Miami Marlins | |
| 76 | Sandy Alcantara | Miami Marlins | |
| 77 | Mark Vientos | New York Mets | |
| 78 | Noah Cameron | Kansas City Royals | |
| 79 | Carson Whisenhunt | San Francisco Giants | RC |
| 80 | Austin Hays | Cincinnati Reds | |
| 81 | Alec Bohm | Philadelphia Phillies | |
| 82 | Logan Webb | San Francisco Giants | |
| 83 | Bradley Blalock | Colorado Rockies | |
| 84 | Maikel Garcia | Kansas City Royals | |
| 85 | Royce Lewis | Minnesota Twins | |
| 86 | Roman Anthony | Boston Red Sox | RC |
| 87 | Slade Cecconi | Cleveland Guardians | |
